Cholamandalam Securities Ltd
| Scheme | Held | % of scheme | Sep 2026 |
|---|---|---|---|
| ADITYA BIRLA SUN LIFE LIQUID FUND Aditya Birla Sun Life Mutual Fund | ₹109 cr | 0.18% | ₹109 cr |
| Kotak Ultra Short Term Fund Kotak Mahindra Mutual Fund | ₹67.8 cr | 0.45% | ₹67.6 cr |
| DSP Money Market Fund DSP Mutual Fund | — | — | ₹24.7 cr |
% of scheme: the share of the scheme's net assets, as the fund house states it. Sep 2026: "—" = no Sep 2026 portfolio from that fund house.
| Security | Grade or sector, as printed | Held | Schemes |
|---|---|---|---|
| Cholamandalam Securities Ltd. (04/12/2026) ** Commercial paper · INE04JX14223 | ICRA A1+ | ₹109 cr | 1 |
| CHOLAMANDALAM SECURITIES LIMITED** Commercial paper · INE04JX14173 | ICRA A1+ | ₹67.8 cr | 1 |
Name, and the credit agency grade (or a sector, where the fund house prints one), as the fund houses print them: several spellings, the most common; several grades, all of them, most common first. This site gives no view on credit.
| Month | Held | Schemes | Fund houses holding / covered |
|---|---|---|---|
| Oct 2026 | ₹177 cr | 2 | 2 / 38 |
| Sep 2026 | ₹201 cr | 3 | 3 / 38 |
| Aug 2026 | ₹196 cr | 5 | 4 / 37 |
| Jul 2026 | ₹211 cr | 5 | 4 / 39 |
| Jun 2026 | ₹209 cr | 5 | 4 / 38 |
| May 2026 | ₹179 cr | 2 | 2 / 39 |
| Apr 2026 | ₹189 cr | 2 | 2 / 39 |
| Mar 2026 | ₹188 cr | 2 | 2 / 39 |
| Feb 2026 | ₹179 cr | 3 | 2 / 42 |
| Jan 2026 | ₹189 cr | 3 | 3 / 41 |
| Dec 2025 | ₹188 cr | 3 | 3 / 41 |
| Nov 2025 | ₹149 cr | 2 | 2 / 40 |
| Oct 2025 | ₹148 cr | 2 | 2 / 38 |
| Sep 2025 | ₹147 cr | 2 | 2 / 33 |
A month with fewer fund houses covered is not comparable in full with one with more. Bonds, debentures, commercial paper, certificates of deposit, securitised debt and preference shares a company, bank or trust issued, as each fund house lists them in its monthly portfolio. Government securities, REIT/InvIT units and fund units are not included. Credit agency grades are copied as the fund house prints them; this site gives no view on credit. Not investment advice.