| 16 Nov 2026 | AMFI data | New scheme | UTI Nifty India New Age Consumption Index Fund: first NAV in AMFI's NAV history ₹9.9986 on 16 Nov 2026 (UTI Nifty India New Age Consumption Index Fund - Direct Plan - Growth Option); launch date 22 Oct 2026 in AMFI scheme data · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Nippon India Multi Cap Fund: AMFI TER file of 16 Nov 2026: regular plan 1.58% (was 1.57%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Quant Large & Mid Cap Fund: AMFI TER file of 16 Nov 2026: direct plan 1.24% (was 1.23%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Nippon India Large Cap Fund: AMFI TER file of 16 Nov 2026: regular plan 1.57% (was 1.58%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | LIC MF Infrastructure Fund: AMFI TER file of 16 Nov 2026: direct plan 1.28% (was 1.27%); regular plan 2.62% (was 2.61%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | JM Flexi Cap Fund: AMFI TER file of 16 Nov 2026: regular plan 2.27% (was 2.26%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Nippon India Small Cap Fund: AMFI TER file of 16 Nov 2026: direct plan 0.69% (was 0.68%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund: AMFI TER file of 16 Nov 2026: direct plan 1.66% (was 1.65%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | DSP Dynamic Asset Allocation Fund: AMFI TER file of 16 Nov 2026: direct plan 1.04% (was 1.05%); regular plan 2.25% (was 2.26%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | LIC MF Large & Mid Cap Fund: AMFI TER file of 16 Nov 2026: direct plan 1.41% (was 1.40%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Edelweiss Recently Listed IPO Fund: AMFI TER file of 16 Nov 2026: regular plan 2.68% (was 2.67%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | ITI Small Cap Fund: AMFI TER file of 16 Nov 2026: regular plan 2.20% (was 2.19%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Nippon India Taiwan Equity Fund: AMFI TER file of 16 Nov 2026: direct plan 1.17% (was 1.13%); regular plan 2.45% (was 2.40%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Edelweiss Focused Fund: AMFI TER file of 16 Nov 2026: direct plan 0.84% (was 0.85%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | JM Mid Cap Fund: AMFI TER file of 16 Nov 2026: direct plan 0.92% (was 0.91%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Canara Robeco Mid Cap Fund: AMFI TER file of 16 Nov 2026: direct plan 0.90% (was 0.89%); regular plan 2.13% (was 2.12%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Baroda BNP Paribas Multi Asset Fund: AMFI TER file of 16 Nov 2026: direct plan 0.89% (was 0.90%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | HSBC Business Cycles Fund: AMFI TER file of 16 Nov 2026: direct plan 1.12% (was 1.11%); regular plan 2.32% (was 2.31%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | quant BFSI Fund: AMFI TER file of 16 Nov 2026: direct plan 1.99% (was 1.98%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Nippon India Innovation Fund: AMFI TER file of 16 Nov 2026: direct plan 0.91% (was 0.90%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | UTI Innovation Fund: AMFI TER file of 16 Nov 2026: direct plan 1.22% (was 1.21%); regular plan 2.39% (was 2.38%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Sundaram Multi Asset Allocation Fund: AMFI TER file of 16 Nov 2026: direct plan 0.78% (was 0.77%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Baroda BNP Paribas Innovation Fund: AMFI TER file of 16 Nov 2026: direct plan 1.29% (was 1.28%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | JM Small Cap Fund: AMFI TER file of 16 Nov 2026: regular plan 2.56% (was 2.55%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | DSP Nifty Bank Index Fund: AMFI TER file of 16 Nov 2026: regular plan 1.00% (was 0.99%); previous file 13 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Invesco India Manufacturing Fund: AMFI TER file of 16 Nov 2026: direct plan 1.12% (was 1.11%); regular plan 2.54% (was 2.53%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | HSBC India Export Opportunities Fund: AMFI TER file of 16 Nov 2026: direct plan 1.02% (was 1.01%); regular plan 2.36% (was 2.35%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | LIC MF Manufacturing Fund: AMFI TER file of 16 Nov 2026: direct plan 1.48% (was 1.47%); regular plan 2.85% (was 2.84%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | LIC MF Multi Asset Allocation Fund: AMFI TER file of 16 Nov 2026: direct plan 1.07% (was 1.06%); regular plan 2.38% (was 2.37%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | HSBC Financial Services fund: AMFI TER file of 16 Nov 2026: direct plan 0.91% (was 0.92%); regular plan 2.36% (was 2.37%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Helios Mid Cap Fund: AMFI TER file of 16 Nov 2026: regular plan 2.30% (was 2.31%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Groww Multi Asset Allocation Fund: AMFI TER file of 16 Nov 2026: direct plan 1.03% (was 1.02%); regular plan 2.68% (was 2.67%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | PGIM India Multi Asset Allocation Fund: AMFI TER file of 16 Nov 2026: regular plan 2.54% (was 2.53%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Edelweiss Silver ETF Fund of Fund: AMFI TER file of 16 Nov 2026: direct plan 0.12% (was 0.11%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | TRUSTMF MID CAP FUND: AMFI TER file of 16 Nov 2026: regular plan 3.47% (was 3.46%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Invesco India BSE Sensex Index Fund: AMFI TER file of 16 Nov 2026: direct plan 0.70% (was 0.69%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Invesco India Nifty Bank Index Fund: AMFI TER file of 16 Nov 2026: direct plan 0.62% (was 0.61%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Carnelian Liquid Fund: AMFI TER file of 16 Nov 2026: regular plan 0.24% (was 0.25%); previous file 15 Nov 2026 · scheme page |
| 16 Nov 2026 | AMFI data | TER change | Carnelian Small Cap Fund: AMFI TER file of 16 Nov 2026: direct plan 0.99% (was 1.00%); regular plan 2.42% (was 2.43%); previous file 15 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Quant ELSS Tax Saver Fund: AMFI TER file of 15 Nov 2026: regular plan 2.06% (was 2.05%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Tata ELSS - Tax Saver Fund: AMFI TER file of 15 Nov 2026: regular plan 1.91% (was 1.92%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | UTI - Overnight Fund: AMFI TER file of 15 Nov 2026: regular plan 0.16% (was 0.14%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | ICICI Prudential Children's Fund: AMFI TER file of 15 Nov 2026: direct plan 2.41% (was 2.40%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | UTI - Liquid Fund: AMFI TER file of 15 Nov 2026: regular plan 0.23% (was 0.25%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Tata Mid Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 1.98% (was 1.99%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | SBI FOCUSED FUND: AMFI TER file of 15 Nov 2026: direct plan 0.83% (was 0.82%); regular plan 1.55% (was 1.54%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Consumption Fund: AMFI TER file of 15 Nov 2026: direct plan 0.94% (was 0.93%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | SBI COMMA FUND: AMFI TER file of 15 Nov 2026: direct plan 1.52% (was 1.51%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Flexi Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.90% (was 0.89%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Large Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 1.67% (was 1.66%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | SBI MULTI ASSET ALLOCATION FUND: AMFI TER file of 15 Nov 2026: direct plan 0.68% (was 0.67%); regular plan 1.38% (was 1.37%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | SBI Large Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.86% (was 0.85%); regular plan 1.48% (was 1.47%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | SBI ELSS Tax Saver Fund: AMFI TER file of 15 Nov 2026: direct plan 1.25% (was 1.24%); regular plan 1.83% (was 1.82%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Arbitrage Fund: AMFI TER file of 15 Nov 2026: direct plan 2.15% (was 2.16%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Financial Services Fund: AMFI TER file of 15 Nov 2026: direct plan 0.93% (was 0.94%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | BANDHAN Flexi Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.51% (was 1.50%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Quant Focused Fund: AMFI TER file of 15 Nov 2026: regular plan 3.15% (was 3.14%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Quant Flexi Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.12% (was 1.11%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Bandhan Multi-Asset Passive FOF: AMFI TER file of 15 Nov 2026: direct plan 0.06% (was 0.07%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Bandhan Aggressive Hybrid Passive FOF: AMFI TER file of 15 Nov 2026: direct plan 0.08% (was 0.07%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND: AMFI TER file of 15 Nov 2026: direct plan 0.96% (was 0.97%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Flexi Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.44% (was 1.45%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Tata Retirement Savings Fund-Moderate Plan: AMFI TER file of 15 Nov 2026: direct plan 0.83% (was 0.84%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund: AMFI TER file of 15 Nov 2026: regular plan 2.58% (was 2.59%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Small Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 2.16% (was 2.17%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Balanced Advantage Fund: AMFI TER file of 15 Nov 2026: direct plan 0.90% (was 0.89%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | LIC MF Large & Mid Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.40% (was 1.41%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Nippon India US Equity Opportunities Fund: AMFI TER file of 15 Nov 2026: regular plan 2.37% (was 2.38%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | BANK OF INDIA AGGRESSIVE HYBRID FUND: AMFI TER file of 15 Nov 2026: direct plan 0.84% (was 0.85%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Edelweiss Large & Mid Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 2.03% (was 2.04%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Edelweiss Recently Listed IPO Fund: AMFI TER file of 15 Nov 2026: regular plan 2.67% (was 2.68%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Sundaram Long Term Tax Advantage Fund Series IV: AMFI TER file of 15 Nov 2026: direct plan 0.98% (was 0.99%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.62% (was 0.63%); regular plan 1.82% (was 1.83%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | ICICI Prudential India Opportunities Fund: AMFI TER file of 15 Nov 2026: direct plan 0.92% (was 0.91%); regular plan 1.72% (was 1.71%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Canara Robeco Small Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 1.88% (was 1.89%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | ICICI Prudential Commodities Fund: AMFI TER file of 15 Nov 2026: direct plan 1.04% (was 1.03%); regular plan 1.95% (was 1.94%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Large & Midcap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.28% (was 1.29%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life PSU Equity Fund: AMFI TER file of 15 Nov 2026: regular plan 1.87% (was 1.86%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | ITI Small Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 2.19% (was 2.20%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Midcap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.04% (was 1.05%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | HSBC Focused Fund: AMFI TER file of 15 Nov 2026: direct plan 1.05% (was 1.06%); regular plan 2.23% (was 2.24%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Nippon India Multi Asset Allocation Fund: AMFI TER file of 15 Nov 2026: direct plan 0.46% (was 0.47%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Canara Robeco Focused Fund: AMFI TER file of 15 Nov 2026: direct plan 0.78% (was 0.79%); regular plan 2.14% (was 2.15%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund): AMFI TER file of 15 Nov 2026: direct plan 0.22% (was 0.21%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund): AMFI TER file of 15 Nov 2026: direct plan 1.19% (was 1.20%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund): AMFI TER file of 15 Nov 2026: direct plan 1.28% (was 1.27%); regular plan 2.44% (was 2.43%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Flexi Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.86% (was 0.87%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND: AMFI TER file of 15 Nov 2026: direct plan 1.21% (was 1.20%); regular plan 2.06% (was 2.05%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | TATA HOUSING OPPORTUNITIES FUND: AMFI TER file of 15 Nov 2026: regular plan 2.60% (was 2.59%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | JM Mid Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.91% (was 0.92%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Canara Robeco Mid Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.89% (was 0.90%); regular plan 2.12% (was 2.13%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | HSBC Midcap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.08% (was 1.09%); regular plan 2.14% (was 2.15%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | HSBC Business Cycles Fund: AMFI TER file of 15 Nov 2026: direct plan 1.11% (was 1.12%); regular plan 2.31% (was 2.32%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | quant Gilt Fund: AMFI TER file of 15 Nov 2026: direct plan 0.33% (was 0.34%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Tata Nifty G-Sec Dec 2029 Index Fund: AMFI TER file of 15 Nov 2026: direct plan 0.18% (was 0.19%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life CRISIL Liquid Overnight ETF: AMFI TER file of 15 Nov 2026: direct plan 0.62% (was 0.44%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Nifty G-sec Jul 2027 Index Fund: AMFI TER file of 15 Nov 2026: direct plan 0.15% (was 0.14%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Nifty G-sec Sep 2032 Index Fund: AMFI TER file of 15 Nov 2026: direct plan 0.15% (was 0.14%); regular plan 0.29% (was 0.28%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | quant Dynamic Asset Allocation Fund: AMFI TER file of 15 Nov 2026: regular plan 2.84% (was 2.83%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | quant Business Cycle Fund: AMFI TER file of 15 Nov 2026: regular plan 2.83% (was 2.82%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Innovation & Opportunities Fund: AMFI TER file of 15 Nov 2026: regular plan 2.30% (was 2.31%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | LIC MF Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.29% (was 1.30%); regular plan 2.62% (was 2.63%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | HSBC Multi Asset Allocation Fund: AMFI TER file of 15 Nov 2026: regular plan 2.24% (was 2.23%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Business Cycle Fund: AMFI TER file of 15 Nov 2026: regular plan 3.04% (was 3.03%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | JM Small Cap Fund: AMFI TER file of 15 Nov 2026: regular plan 2.55% (was 2.56%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF: AMFI TER file of 15 Nov 2026: regular plan 0.44% (was 0.08%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Crisil 10 year Gilt ETF: AMFI TER file of 15 Nov 2026: regular plan 0.21% (was 0.08%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Bandhan Business Cycle Fund: AMFI TER file of 15 Nov 2026: direct plan 1.02% (was 1.01%); regular plan 2.44% (was 2.43%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | TRUSTMF SMALL CAP FUND: AMFI TER file of 15 Nov 2026: direct plan 1.47% (was 1.46%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund: AMFI TER file of 15 Nov 2026: direct plan 0.61% (was 0.14%); regular plan 0.91% (was 0.43%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Union Active Momentum Fund: AMFI TER file of 15 Nov 2026: regular plan 3.88% (was 3.89%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Aditya Birla Sun Life Conglomerate Fund: AMFI TER file of 15 Nov 2026: direct plan 1.04% (was 1.03%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Mirae Asset Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.66% (was 0.67%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Helios Mid Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.88% (was 0.89%); regular plan 2.31% (was 2.32%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Mirae Asset BSE 200 Equal Weight ETF: AMFI TER file of 15 Nov 2026: regular plan 0.50% (was 0.51%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | TRUSTMF MULTI CAP FUND: AMFI TER file of 15 Nov 2026: regular plan 3.40% (was 3.41%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Sundaram Multi-Factor Fund: AMFI TER file of 15 Nov 2026: direct plan 1.72% (was 1.71%); regular plan 3.24% (was 3.23%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | quant Equity Savings Fund: AMFI TER file of 15 Nov 2026: regular plan 3.49% (was 3.48%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Bandhan Multi-Factor Fund: AMFI TER file of 15 Nov 2026: direct plan 2.69% (was 2.68%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | BANK OF INDIA MID CAP FUND: AMFI TER file of 15 Nov 2026: direct plan 1.36% (was 1.37%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Mirae Asset Multi Factor Passive FOF: AMFI TER file of 15 Nov 2026: regular plan 0.59% (was 0.61%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Helios Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.82% (was 0.83%); regular plan 2.33% (was 2.34%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Groww Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 0.99% (was 1.00%); regular plan 2.62% (was 2.63%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | SBI Quality Fund: AMFI TER file of 15 Nov 2026: direct plan 1.35% (was 1.34%); regular plan 2.44% (was 2.43%); previous file 12 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | TRUSTMF MID CAP FUND: AMFI TER file of 15 Nov 2026: regular plan 3.46% (was 3.48%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Abakkus Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.12% (was 1.13%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India BSE Sensex Index Fund: AMFI TER file of 15 Nov 2026: direct plan 0.69% (was 0.70%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Invesco India Nifty Bank Index Fund: AMFI TER file of 15 Nov 2026: direct plan 0.61% (was 0.62%); previous file 11 Nov 2026 · scheme page |
| 15 Nov 2026 | AMFI data | TER change | Carnelian Small Cap Fund: AMFI TER file of 15 Nov 2026: direct plan 1.00% (was 1.01%); regular plan 2.43% (was 2.44%); previous file 11 Nov 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | Nippon India Growth Mid Cap Fund: AMFI TER file of 13 Nov 2026: direct plan 0.76% (was 0.79%); regular plan 1.53% (was 1.56%); previous file 31 Oct 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | Nippon India Vision Large & Mid Cap Fund: AMFI TER file of 13 Nov 2026: direct plan 1.49% (was 1.50%); regular plan 2.21% (was 2.22%); previous file 31 Oct 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | Franklin India Technology Fund: AMFI TER file of 13 Nov 2026: direct plan 1.16% (was 1.17%); previous file 9 Nov 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | UTI - Unit Linked Insurance Plan: AMFI TER file of 13 Nov 2026: direct plan 1.11% (was 1.09%); previous file 11 Nov 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | UTI - Large Cap Fund: AMFI TER file of 13 Nov 2026: direct plan 1.21% (was 1.18%); previous file 11 Nov 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | UTI - Flexi Cap Fund.: AMFI TER file of 13 Nov 2026: direct plan 1.17% (was 1.15%); previous file 11 Nov 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | UTI Retirement Fund: AMFI TER file of 13 Nov 2026: direct plan 1.18% (was 1.16%); previous file 11 Nov 2026 · scheme page |
| 13 Nov 2026 | AMFI data | TER change | UTI - MNC Fund: AMFI TER file of 13 Nov 2026: direct plan 1.54% (was 1.50%); previous file 11 Nov 2026 · scheme page |
