Oxyzo Financial Services Pvt. Ltd
| Scheme | Held | % of scheme | Sep 2026 |
|---|---|---|---|
| ADITYA BIRLA SUN LIFE MEDIUM TERM FUND Aditya Birla Sun Life Mutual Fund | ₹88.8 cr | 2.66% | ₹89.1 cr |
| ADITYA BIRLA SUN LIFE DYNAMIC TERM FUND Aditya Birla Sun Life Mutual Fund | ₹59.2 cr | 4.42% | ₹59.4 cr |
| ADITYA BIRLA SUN LIFE CREDIT RISK FUND Aditya Birla Sun Life Mutual Fund | ₹29.6 cr | 1.72% | ₹29.7 cr |
| ADITYA BIRLA SUN LIFE CONSERVATIVE HYBRID FUND Aditya Birla Sun Life Mutual Fund | ₹19.7 cr | 1.36% | ₹19.8 cr |
% of scheme: the share of the scheme's net assets, as the fund house states it. Sep 2026: "—" = no Sep 2026 portfolio from that fund house.
| Security | Grade or sector, as printed | Held | Schemes |
|---|---|---|---|
| 9.90% Oxyzo Financial Services Pvt. Ltd. (13/03/2029) ** Bond / debenture · INE04VS07495 | ICRA A+ | ₹197 cr | 4 |
Name, and the credit agency grade (or a sector, where the fund house prints one), as the fund houses print them: several spellings, the most common; several grades, all of them, most common first. This site gives no view on credit.
| Month | Held | Schemes | Fund houses holding / covered |
|---|---|---|---|
| Oct 2026 | ₹197 cr | 4 | 1 / 38 |
| Sep 2026 | ₹198 cr | 4 | 1 / 38 |
| Aug 2026 | ₹197 cr | 4 | 1 / 37 |
| Jul 2026 | ₹198 cr | 4 | 1 / 39 |
| Jun 2026 | ₹198 cr | 4 | 1 / 38 |
| May 2026 | ₹19.7 cr | 1 | 1 / 39 |
| Apr 2026 | ₹19.8 cr | 1 | 1 / 39 |
| Mar 2026 | ₹198 cr | 4 | 1 / 39 |
| Sep 2025 | ₹5.0 cr | 1 | 1 / 33 |
A month with fewer fund houses covered is not comparable in full with one with more. Bonds, debentures, commercial paper, certificates of deposit, securitised debt and preference shares a company, bank or trust issued, as each fund house lists them in its monthly portfolio. Government securities, REIT/InvIT units and fund units are not included. Credit agency grades are copied as the fund house prints them; this site gives no view on credit. Not investment advice.