Aadharshila Infratech Pvt Ltd
| Scheme | Held | % of scheme | Sep 2026 |
|---|---|---|---|
| ICICI Prudential Credit Risk Fund ICICI Prudential Mutual Fund | ₹84.4 cr | 1.34% | ₹84.6 cr |
| ICICI Prudential Medium Term Fund ICICI Prudential Mutual Fund | ₹29.4 cr | 0.56% | ₹29.5 cr |
| ICICI Prudential Ultra Short Term Fund ICICI Prudential Mutual Fund | ₹29.4 cr | 0.20% | ₹29.5 cr |
% of scheme: the share of the scheme's net assets, as the fund house states it. Sep 2026: "—" = no Sep 2026 portfolio from that fund house.
| Security | Grade or sector, as printed | Held | Schemes |
|---|---|---|---|
| Aadharshila Infratech Pvt Ltd ** Bond / debenture · INE0REQ08025 | CARE AA+ | ₹88.2 cr | 3 |
| Aadharshila Infratech Pvt Ltd ** Bond / debenture · INE0REQ08017 | CARE AA+ | ₹55.0 cr | 1 |
Name, and the credit agency grade (or a sector, where the fund house prints one), as the fund houses print them: several spellings, the most common; several grades, all of them, most common first. This site gives no view on credit.
| Month | Held | Schemes | Fund houses holding / covered |
|---|---|---|---|
| Oct 2026 | ₹143 cr | 3 | 1 / 38 |
| Sep 2026 | ₹144 cr | 3 | 1 / 38 |
| Aug 2026 | ₹144 cr | 3 | 1 / 37 |
| Jul 2026 | ₹149 cr | 3 | 1 / 39 |
| Jun 2026 | ₹149 cr | 3 | 1 / 38 |
| May 2026 | ₹59.7 cr | 1 | 1 / 39 |
| Apr 2026 | ₹64.7 cr | 1 | 1 / 39 |
| Mar 2026 | ₹64.7 cr | 1 | 1 / 39 |
| Feb 2026 | ₹64.9 cr | 1 | 1 / 42 |
| Jan 2026 | ₹69.2 cr | 1 | 1 / 41 |
| Dec 2025 | ₹69.5 cr | 1 | 1 / 41 |
| Nov 2025 | ₹69.7 cr | 1 | 1 / 40 |
| Oct 2025 | ₹74.0 cr | 1 | 1 / 38 |
| Sep 2025 | ₹74.0 cr | 1 | 1 / 33 |
A month with fewer fund houses covered is not comparable in full with one with more. Bonds, debentures, commercial paper, certificates of deposit, securitised debt and preference shares a company, bank or trust issued, as each fund house lists them in its monthly portfolio. Government securities, REIT/InvIT units and fund units are not included. Credit agency grades are copied as the fund house prints them; this site gives no view on credit. Not investment advice.