Knowledge Realty Trust
% of scheme: the share of the scheme's net assets, as the fund house states it. Sep 2026: "—" = no Sep 2026 portfolio from that fund house.
| Security | Grade or sector, as printed | Held | Schemes |
|---|---|---|---|
| 7.20% Knowledge Realty Trust (26/09/2028) ** Bond / debenture · INE1JAR07010 | CRISIL AAA / CRISIL-AAA | ₹1,569 cr | 14 |
| Knowledge Realty Trust Bond / debenture · INE1JAR07036 | CRISIL AAA | ₹590 cr | 4 |
| Knowledge Realty Trust (06/11/2026) ** Commercial paper · INE1JAR14024 | CRISIL A1+ | ₹499 cr | 2 |
| Knowledge Realty Trust Ltd ** Bond / debenture · INE1JAR07028 | CRISIL AAA | ₹376 cr | 7 |
Name, and the credit agency grade (or a sector, where the fund house prints one), as the fund houses print them: several spellings, the most common; several grades, all of them, most common first. This site gives no view on credit.
| Month | Held | Schemes | Fund houses holding / covered |
|---|---|---|---|
| Oct 2026 | ₹3,034 cr | 24 | 8 / 38 |
| Sep 2026 | ₹3,051 cr | 24 | 8 / 38 |
| Aug 2026 | ₹3,057 cr | 24 | 8 / 37 |
| Jul 2026 | ₹3,074 cr | 24 | 9 / 39 |
| Jun 2026 | ₹3,079 cr | 24 | 9 / 38 |
| May 2026 | ₹2,447 cr | 18 | 8 / 39 |
| Apr 2026 | ₹1,961 cr | 16 | 7 / 39 |
| Mar 2026 | ₹1,964 cr | 16 | 7 / 39 |
| Feb 2026 | ₹1,979 cr | 15 | 6 / 42 |
| Jan 2026 | ₹1,588 cr | 13 | 4 / 41 |
| Dec 2025 | ₹1,600 cr | 13 | 4 / 41 |
| Nov 2025 | ₹1,606 cr | 13 | 4 / 40 |
| Oct 2025 | ₹1,533 cr | 13 | 4 / 38 |
| Sep 2025 | ₹1,431 cr | 11 | 3 / 33 |
A month with fewer fund houses covered is not comparable in full with one with more. Bonds, debentures, commercial paper, certificates of deposit, securitised debt and preference shares a company, bank or trust issued, as each fund house lists them in its monthly portfolio. Government securities, REIT/InvIT units and fund units are not included. Credit agency grades are copied as the fund house prints them; this site gives no view on credit. Not investment advice.