IOT Utkal Energy Services Ltd
| Scheme | Held | % of scheme | Sep 2026 |
|---|---|---|---|
| Kotak Medium Term Fund Kotak Mahindra Mutual Fund | ₹0.12 cr | — | ₹0.12 cr |
% of scheme: the share of the scheme's net assets, as the fund house states it. Sep 2026: "—" = no Sep 2026 portfolio from that fund house.
| Security | Grade or sector, as printed | Held | Schemes |
|---|---|---|---|
| IOT Utkal Energy Services Ltd.** Bond / debenture · INE310L07AC5 | CRISIL AAA | ₹0.07 cr | 1 |
| IOT Utkal Energy Services Ltd.** Bond / debenture · INE310L07993 | CRISIL AAA | ₹0.04 cr | 1 |
| IOT Utkal Energy Services Ltd.** Bond / debenture · INE310L07AB7 | CRISIL AAA | ₹0.01 cr | 1 |
Name, and the credit agency grade (or a sector, where the fund house prints one), as the fund houses print them: several spellings, the most common; several grades, all of them, most common first. This site gives no view on credit.
| Month | Held | Schemes | Fund houses holding / covered |
|---|---|---|---|
| Oct 2026 | ₹0.12 cr | 1 | 1 / 38 |
| Sep 2026 | ₹0.12 cr | 1 | 1 / 38 |
| Aug 2026 | ₹0.12 cr | 1 | 1 / 37 |
| Jul 2026 | ₹0.14 cr | 1 | 1 / 39 |
| Jun 2026 | ₹0.14 cr | 1 | 1 / 38 |
| May 2026 | ₹0.14 cr | 1 | 1 / 39 |
| Apr 2026 | ₹0.15 cr | 1 | 1 / 39 |
| Mar 2026 | ₹0.15 cr | 1 | 1 / 39 |
| Feb 2026 | ₹0.15 cr | 1 | 1 / 42 |
| Jan 2026 | ₹0.16 cr | 1 | 1 / 41 |
| Dec 2025 | ₹0.16 cr | 1 | 1 / 41 |
| Nov 2025 | ₹0.16 cr | 1 | 1 / 40 |
| Oct 2025 | ₹0.16 cr | 1 | 1 / 38 |
| Sep 2025 | ₹0.16 cr | 1 | 1 / 33 |
A month with fewer fund houses covered is not comparable in full with one with more. Bonds, debentures, commercial paper, certificates of deposit, securitised debt and preference shares a company, bank or trust issued, as each fund house lists them in its monthly portfolio. Government securities, REIT/InvIT units and fund units are not included. Credit agency grades are copied as the fund house prints them; this site gives no view on credit. Not investment advice.