AU Small Finance Bank Limited
Listed as AUBANK: its shares held by funds are on the stock page.
% of scheme: the share of the scheme's net assets, as the fund house states it. Sep 2026: "—" = no Sep 2026 portfolio from that fund house.
| Security | Grade or sector, as printed | Held | Schemes |
|---|---|---|---|
| AU Small Finance Bank Ltd. (04/12/2026) **# Certificate of deposit · INE949L16ER1 | CRISIL A1+ / CARE A1+ | ₹497 cr | 2 |
| AU SMALL FINANCE BANK LTD.(^)** Certificate of deposit · INE949L16EE9 | FITCH A1+ / IND-A1+ | ₹492 cr | 2 |
| AU Small Finance Bank Ltd. Certificate of deposit · INE949L16ET7 | CRISIL A1+ | ₹491 cr | 1 |
| AU Small Finance Bank Ltd. (26/08/2027) **# Certificate of deposit · INE949L16EP5 | CRISIL A1+ / CARE A1+ / CARE-A1+ | ₹421 cr | 3 |
| AU Small Finance Bank Ltd. (27/01/2027) **# Certificate of deposit · INE949L16EQ3 | CRISIL A1+ / CARE A1+ | ₹393 cr | 2 |
| AU Small Finance Bank Ltd - 29/01/2027** Certificate of deposit · INE949L16ES9 | CRISIL A1+ / CARE-A1+ | ₹392 cr | 2 |
| CD - AU SMALL FINANCE BANK LTD - 10/06/2027 Certificate of deposit · INE949L16EO8 | CARE-A1+ / CRISIL A1+ | ₹381 cr | 4 |
| AU SMALL FINANCE BANK LTD.** Certificate of deposit · INE949L16EN0 | CARE A1+ | ₹333 cr | 2 |
| AU Small Finance Bank Ltd. (02/02/2027) **# Certificate of deposit · INE949L16EG4 | CRISIL A1+ / FITCH A1+ | ₹294 cr | 2 |
| AU Small Finance Bank Limited (03/03/2027) ** Certificate of deposit · INE949L16EJ8 | CARE A1+ | ₹292 cr | 1 |
| AU SMALL FINANCE BANK LTD.** Certificate of deposit · INE949L16EI0 | CARE A1+ / CRISIL A1+ | ₹244 cr | 3 |
| AU Small Finance Bank Ltd. (25/03/2027) **# Certificate of deposit · INE949L16EK6 | CRISIL A1+ | ₹242 cr | 1 |
| AU Small Finance Bank Limited** Certificate of deposit · INE949L16EM2 | FITCH A1+ / CRISIL A1+ | ₹194 cr | 2 |
| AU Small Finance Bank Ltd. (06/11/2026) **# Certificate of deposit · INE949L16DZ6 | CRISIL A1+ | ₹175 cr | 1 |
| AU SMALL FINANCE BANK LTD.** Certificate of deposit · INE949L16EA7 | FITCH A1+ / CARE A1+ / CRISIL-A1+ | ₹175 cr | 3 |
| AU Small Finance Bank Ltd. (03/12/2026) **# Certificate of deposit · INE949L16EC3 | CRISIL A1+ | ₹149 cr | 1 |
| CD - AU Small Finance Bank - 21/12/2026 Certificate of deposit · INE949L16ED1 | CRISIL-A1+ | ₹148 cr | 1 |
| AU Small Finance Bank Ltd. (25/11/2026) **# Certificate of deposit · INE949L16EB5 | CRISIL A1+ / CARE A1+ | ₹99.5 cr | 2 |
| AU SMALL FINANCE BANK LTD.** Bond / debenture · INE949L08442 | CRISIL AA | ₹34.4 cr | 2 |
Name, and the credit agency grade (or a sector, where the fund house prints one), as the fund houses print them: several spellings, the most common; several grades, all of them, most common first. This site gives no view on credit.
| Month | Held | Schemes | Fund houses holding / covered |
|---|---|---|---|
| Oct 2026 | ₹5,448 cr | 20 | 8 / 38 |
| Sep 2026 | ₹4,796 cr | 20 | 8 / 38 |
| Aug 2026 | ₹4,279 cr | 18 | 8 / 37 |
| Jul 2026 | ₹3,610 cr | 20 | 11 / 39 |
| Jun 2026 | ₹4,481 cr | 22 | 11 / 38 |
| May 2026 | ₹4,649 cr | 21 | 11 / 39 |
| Apr 2026 | ₹4,339 cr | 20 | 11 / 39 |
| Mar 2026 | ₹4,604 cr | 21 | 11 / 39 |
| Feb 2026 | ₹4,662 cr | 22 | 11 / 42 |
| Jan 2026 | ₹4,321 cr | 21 | 11 / 41 |
| Dec 2025 | ₹4,590 cr | 21 | 11 / 41 |
| Nov 2025 | ₹4,962 cr | 23 | 13 / 40 |
| Oct 2025 | ₹4,913 cr | 25 | 11 / 38 |
| Sep 2025 | ₹4,472 cr | 27 | 11 / 33 |
A month with fewer fund houses covered is not comparable in full with one with more. Bonds, debentures, commercial paper, certificates of deposit, securitised debt and preference shares a company, bank or trust issued, as each fund house lists them in its monthly portfolio. Government securities, REIT/InvIT units and fund units are not included. Credit agency grades are copied as the fund house prints them; this site gives no view on credit. Not investment advice.