Acacia Partners
Holders filed under these names are grouped here: ACACIA CONSERVATION FUND LP; ACACIA INSTITUTIONAL PARTNERS, LP; ACACIA PARTNERS, LP; Acacia Banyan Partners; Acacia Conservation Fund Lp; Acacia Institutional Partners, Lp; Acacia Partners, Lp.
Stakes at 1 % or more17as of 30 Sep 2026
30 Jun 202616companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| TREL | Transindia Real Estate Limited | 5.30% | 5.30% | 0.00 pp | Same |
| GTPL | GTPL Hathway Limited | 5.04% | 5.04% | 0.00 pp | Same |
| AGL | Allcargo Global Limited | 4.99% | not filed | — | Not compared |
| ENIL | Entertainment Network (India) Limited | 4.91% | 4.91% | 0.00 pp | Same |
| ZEEMEDIA | Zee Media Corporation Limited | 4.91% | 4.91% | 0.00 pp | Same |
| ATL | Allcargo Terminals Limited | 4.78% | 4.78% | 0.00 pp | Same |
| BBTC | Bombay Burmah Trading Corporation Limited | 4.16% | 4.16% | 0.00 pp | Same |
| NSIL | Nalwa Sons Investments Limited | 3.13% | 3.13% | 0.00 pp | Same |
| MAHSCOOTER | Maharashtra Scooters Limited | 2.99% | 2.99% | 0.00 pp | Same |
| DNAMEDIA | Diligent Media Corporation Limited | 2.81% | 2.81% | 0.00 pp | Same |
| AWFIS | Awfis Space Solutions Limited | 2.64% | 2.64% | 0.00 pp | Same |
| UNIENTER | Uniphos Enterprises Limited | 2.35% | 2.35% | 0.00 pp | Same |
| ALLCARGO | Allcargo Logistics Limited | 2.32% | 2.32% | 0.00 pp | Same |
| PROZONER | Prozone Realty Limited | 1.47% | 1.47% | 0.00 pp | Same |
| NEXTMEDIA | Next Mediaworks Limited | 1.36% | 1.36% | 0.00 pp | Same |
| TATACHEM | Tata Chemicals Limited | 1.36% | 1.36% | 0.00 pp | Same |
| EMUDHRA | eMudhra Ltd. | 1.32% | 1.32% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.