Ashoka WhiteOak
Holders filed under these names are grouped here: ASHOKA INDIA EQUITY INVESTMENT TRUST PLC; ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPOR; ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES F; ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND; ASHOKA WHITEOAK ICAV-ASHOKA WHITEOAK INDIA OPPAR; Ashoka India Equity Investment Trust Plc; Ashoka Whiteoak ICAV-Ashoka Whiteoak india Oppor; Ashoka Whiteoak Icav; Ashoka Whiteoak Icav - Ashoka Whiteoak Emerging Markets Equity Fund; Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund; Ashoka Whiteoak India Opportunities Fund.
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| RACLGEAR | RACL Geartech Limited | 1.80% | 1.86% | −0.06 pp | Down |
| INDIGOPNTS | Indigo Paints Limited | 1.42% | 1.54% | −0.12 pp | Down |
| AWFIS | Awfis Space Solutions Limited | 1.21% | 1.29% | −0.08 pp | Down |
| SENCO | Senco Gold Limited | 1.14% | 1.22% | −0.08 pp | Down |
| AJAXENGG | Ajax Engineering Ltd. | 1.07% | 1.26% | −0.19 pp | Down |
| CAMS | Computer Age Management Services Limited | 1.04% | 1.25% | −0.21 pp | Down |
| LAXMIDENTL | Laxmi Dental Limited | 1.01% | 1.13% | −0.12 pp | Down |
| CARRARO | Carraro India Ltd. | — | 1.21% | — | Exited |
| AYE | Aye Finance Limited | — | 1.18% | — | Exited |
| RAINBOW | Rainbow Childrens Medicare Limited | — | 1.08% | — | Exited |
| NEOGEN | Neogen Chemicals Limited | — | 1.01% | — | Exited |
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.