BlackRock
Holders filed under these names are grouped here: BLACKROCK GLOBAL FUNDS WORLD FINANCIALS FUND; BLACKROCK STARTEGIC FUNDS - BLACKROCK EMERGING MAR; BLACKROCK STRATEGIC FUNDS - BLACKROCK EMERGING MAR; BLACKROCK STRATEGIC FUNDS - BLACKROCK EMERGING MARKETS EQUITY STRATEGIES FUND; ISHARES CORE MSCI EMERGING MARKETS ETF; ISHARES II PUBLIC LIMITED COMPANY - ISHARES GLOBAL; ISHARES II PUBLIC LIMITED COMPANY - ISHARES GLOBAL CLEAN ENERGY TRANSITION UCITS ETF; ISHARES II PUBLIC LIMITED COMPANY - ISHARES GLOBAL WATER UCITS ETF; Ishares Core Msci Emerging Markets ETF; Ishares Core Msci Emerging Markets Etf; Ishares Cybersecurity And Tech Etf; Ishares Global Clean Energy Etf; Ishares Ii Public Limited Company - Ishares Global Clean Energy Transition Ucits Etf.
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| SAMMAANCAP | Sammaan Capital Ltd. | 1.67% | 1.84% | −0.17 pp | Down |
| INOXWIND | Inox Wind Limited | 1.43% | 2.60% | −1.17 pp | Down |
| CROMPTON | Crompton Greaves Consumer Electricals Limited | 1.16% | 1.14% | +0.02 pp | Up |
| HCC | Hindustan Construction Company Ltd. | 1.10% | 1.08% | +0.02 pp | Up |
| WABAG | VA Tech Wabag Ltd. | 1.09% | 2.33% | −1.24 pp | Down |
| PRAJIND | Praj Industries Limited | 1.05% | 1.03% | +0.02 pp | Up |
| SUZLON | Suzlon Energy Limited | 1.04% | 1.23% | −0.19 pp | Down |
| CAMS | Computer Age Management Services Limited | 1.04% | 1.06% | −0.02 pp | Down |
| GPPL | Gujarat Pipavav Port Ltd. | 1.03% | 1.11% | −0.08 pp | Down |
| STAR | Strides Pharma Science Limited | 1.02% | 1.05% | −0.03 pp | Down |
| CARTRADE | Cartrade Tech Limited | 1.02% | 1.02% | 0.00 pp | Same |
| NCC | NCC Limited | 1.01% | — | — | Entered |
| SAILIFE | Sai Life Sciences Limited | — | 1.12% | — | Exited |
| CMSINFO | CMS Info Systems Ltd. | — | 1.10% | — | Exited |
| BANDHANBNK | Bandhan Bank Limited | — | 1.02% | — | Exited |
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.