BofA Securities
Holders filed under these names are grouped here: BOFA SECURITIES EUROPE SA; BOFA SECURITIES EUROPE SA - ODI; Bofa Securities Europe SA - Odi; Bofa Securities Europe Sa - ODI; Bofa Securities Europe Sa - Odi.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20264companies that filed both quarters
Entered2named now, not a quarter before
Exited2named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| ANGELONE | Angel One Limited | 2.39% | 2.49% | −0.10 pp | Down |
| ELEVATE | Elevate Campuses Limited | 2.11% | not filed | — | Not compared |
| OPTIEMUS | Optiemus Infracom Ltd | 1.93% | 1.84% | +0.09 pp | Up |
| KALYANKJIL | Kalyan Jewellers India Limited | 1.68% | — | — | Entered |
| DCBBANK | DCB Bank Limited | 1.58% | — | — | Entered |
| PERNIASPOP | Purple Style Labs Limited | 1.45% | not filed | — | Not compared |
| SHAILY | Shaily Engineering Plastics Limited | — | 1.69% | — | Exited |
| TDPOWERSYS | TD Power Systems Limited | — | 1.12% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.