GQG Partners
Holders filed under these names are grouped here: GQG PARTNERS EMERGING MARKETS EQUITY FUND; GQG Partners Emerging Markets Equity Fund; Gqg Partners Emerging Markets Equity Fund.
Stakes at 1 % or more4as of 30 Sep 2026
30 Jun 20268companies that filed both quarters
Entered0named now, not a quarter before
Exited4named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| JSWENERGY | JSW Energy Limited | 1.68% | 1.81% | −0.13 pp | Down |
| GMRAIRPORT | GMR Airports Limited | 1.65% | 1.72% | −0.07 pp | Down |
| ADANIGREEN | Adani Green Energy Limited | 1.33% | 1.58% | −0.25 pp | Down |
| ADANIPOWER | Adani Power Limited | 1.04% | 1.29% | −0.25 pp | Down |
| PFC | Power Finance Corporation Limited | — | 1.80% | — | Exited |
| ADANIENSOL | Adani Energy Solutions Limited | — | 1.36% | — | Exited |
| ITC | ITC Limited | — | 1.06% | — | Exited |
| JSWSTEEL | JSW Steel Limited | — | 1.02% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.