Altitude Investment Fund Pcc- Cell 1
As filed: ALTITUDE INVESTMENT FUND PCC; ALTITUDE INVESTMENT FUND PCC- CELL 1; Altitude Investment Fund Pcc- Cell 1. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| CAPACITE | Capacite Infraprojects Limited | 4.31% | 4.31% | 0.00 pp | Same |
| SHRIRAMPPS | Shriram Properties Limited | 3.81% | 3.81% | 0.00 pp | Same |
| CLSEL | Chaman Lal Setia Exports Limited | 2.98% | 2.98% | 0.00 pp | Same |
| JKIL | J.Kumar Infraprojects Limited | 1.91% | 1.91% | 0.00 pp | Same |
| NITCO | Nitco Limited | 1.72% | 1.80% | −0.08 pp | Down |
| DCBBANK | DCB Bank Limited | 1.52% | 1.51% | +0.01 pp | Up |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.