Ares Diversified
As filed: ARES DIVERSIFIED; Ares Diversified. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more10as of 30 Sep 2026
30 Jun 202611companies that filed both quarters
Entered0named now, not a quarter before
Exited1named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| CELEBRITY | Celebrity Fashions Limited | 5.43% | 5.43% | 0.00 pp | Same |
| GHCL | GHCL Limited | 5.08% | 5.08% | 0.00 pp | Same |
| GHCLTEXTIL | GHCL Textiles Limited | 4.90% | 4.90% | 0.00 pp | Same |
| TNPETRO | Tamilnadu PetroProducts Limited | 4.90% | 4.90% | 0.00 pp | Same |
| PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | 4.89% | 3.43% | +1.46 pp | Up |
| UNIENTER | Uniphos Enterprises Limited | 4.56% | 4.56% | 0.00 pp | Same |
| SPIC | Southern Petrochemicals Industries Corporation Limited | 4.18% | 4.18% | 0.00 pp | Same |
| INDTERRAIN | Indian Terrain Fashions Limited | 4.11% | 4.11% | 0.00 pp | Same |
| DHANBANK | Dhanlaxmi Bank Limited | 3.74% | 3.74% | 0.00 pp | Same |
| SWANCORP | Swan Corp Limited | 1.67% | 1.67% | 0.00 pp | Same |
| JAYSREETEA | Jayshree Tea & Industries Limited | — | 4.85% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.