Astorne Capital Vcc - Arven
As filed: ASTORNE CAPITAL VCC - ARVEN; ASTORNE CAPITAL VCC-ARVEN; Astorne Capital Vcc - Arven. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20267companies that filed both quarters
Entered0named now, not a quarter before
Exited3named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| SONA | Sonaselection India Limited | 5.57% | not filed | — | Not compared |
| ARIS | Arisinfra Solutions Limited | 3.09% | 1.44% | +1.65 pp | Up |
| PNGSREVA | PNGS Reva Diamond Jewellery Limited | 2.68% | 2.87% | −0.19 pp | Down |
| VMSTMT | VMS TMT Limited | 2.04% | 2.04% | 0.00 pp | Same |
| VEEGALAND | Veegaland Developers Limited | 1.88% | not filed | — | Not compared |
| SENORES | Senores Pharmaceuticals Limited | 1.36% | 1.95% | −0.59 pp | Down |
| AGIIL | Agi Infra Limited | — | 2.71% | — | Exited |
| VINCOFE | Vintage Coffee And Beverages Ltd. | — | 1.78% | — | Exited |
| RATNAVEER | Ratnaveer Precision Engineering Limited | — | 1.47% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.