Bank Muscat India Fund
As filed: BANK MUSCAT INDIA FUND; Bank Muscat India Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| IIFLCAPS | IIFL Capital Services Limited | 3.99% | 4.02% | −0.03 pp | Down |
| 5PAISA | 5Paisa Capital Limited | 3.98% | 3.98% | 0.00 pp | Same |
| IIFL | IIFL Finance Limited | 3.28% | 3.29% | −0.01 pp | Down |
| LICHSGFIN | LIC Housing Finance Limited | 2.09% | 2.09% | 0.00 pp | Same |
| FEDERALBNK | The Federal Bank Limited | 1.36% | 1.37% | −0.01 pp | Down |
| CUB | City Union Bank Limited | 1.22% | 1.22% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.