Bowhead India Fund
As filed: BOWHEAD INDIA FUND; Bowhead India Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more5as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| POKARNA | Pokarna Ltd. | 5.31% | 5.31% | 0.00 pp | Same |
| KSCL | Kaveri Seed Company Limited | 4.54% | 4.54% | 0.00 pp | Same |
| WHIRLPOOL | Whirlpool of India Limited | 2.83% | 2.58% | +0.25 pp | Up |
| J&KBANK | The Jammu & Kashmir Bank Limited | 1.99% | 1.99% | 0.00 pp | Same |
| NAVNETEDUL | Navneet Education Ltd. | 1.98% | 1.98% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.