Coeus Global Opportunities Fund
As filed: COEUS GLOBAL OPPORTUNITIES FUND; Coeus Global Opportunities Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more8as of 30 Sep 2026
30 Jun 20268companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| MITCON | MITCON Consultancy & Engineering Services Limited | 7.77% | 9.52% | −1.75 pp | Down |
| ZEELEARN | Zee Learn Limited | 4.49% | 4.49% | 0.00 pp | Same |
| TREEHOUSE | Tree House Education & Accessories Limited | 4.07% | 4.07% | 0.00 pp | Same |
| GRMOVER | GRM Overseas Limited | 2.90% | 2.90% | 0.00 pp | Same |
| JHS | JHS Svendgaard Laboratories Limited | 2.06% | 2.06% | 0.00 pp | Same |
| SITINET | Siti Networks Limited | 2.05% | 2.05% | 0.00 pp | Same |
| BLISSGVS | Bliss GVS Pharma Limited | 1.75% | 1.75% | 0.00 pp | Same |
| TIGERLOGS | Tiger Logistics (India) Limited | 1.14% | 1.14% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.