Craft Emerging Market Fund Pcc- Elite Capital Fund
As filed: CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND; Craft Emerging Market Fund Pcc- Elite Capital Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| PASHUPATI | Pashupati Cotspin Limited | 3.59% | 3.59% | 0.00 pp | Same |
| GSPCROP | GSP Crop Science Limited | 2.80% | 2.80% | 0.00 pp | Same |
| SIKKO | Sikko Industries Limited | 2.19% | 2.19% | 0.00 pp | Same |
| VITAL | Vital Chemtech Limited | 1.62% | 1.62% | 0.00 pp | Same |
| MUKKA | Mukka Proteins Limited | 1.19% | 1.19% | 0.00 pp | Same |
| JSIPL | Jindal Supreme (India) Limited | 1.05% | not filed | — | Not compared |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.