Ellipsis Partners LLC
As filed: ELLIPSIS PARTNERS LLC; Ellipsis Partners LLC; Ellipsis Partners Llc. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more9as of 30 Sep 2026
30 Jun 20269companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| RELIGARE | Religare Enterprises Limited | 4.82% | 4.45% | +0.37 pp | Up |
| BLUSPRING | Bluspring Enterprises limited | 4.06% | 4.07% | −0.01 pp | Down |
| QUESS | Quess Corp Ltd. | 3.91% | 3.91% | 0.00 pp | Same |
| AGI | AGI Greenpac Ltd. | 3.49% | 3.49% | 0.00 pp | Same |
| EQUITASBNK | Equitas Small Finance Bank Limited | 3.21% | 3.21% | 0.00 pp | Same |
| DIGITIDE | Digitide Solutions Limited | 2.77% | 2.77% | 0.00 pp | Same |
| RPSGVENT | RPSG Ventures Ltd. | 2.36% | 2.36% | 0.00 pp | Same |
| NORTHARC | Northern Arc Capital Ltd | 1.54% | 1.54% | 0.00 pp | Same |
| IIFL | IIFL Finance Limited | 1.01% | 1.02% | −0.01 pp | Down |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.