Eriska Investment Fund Ltd
As filed: ERISKA INVESTMENT FUND LTD; Eriska Investment Fund Ltd. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more5as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| ASHAPURMIN | Ashapura Minechem Limited | 7.66% | 4.62% | +3.04 pp | Up |
| VISACHROME | VISA Chrome Limited | 2.50% | 2.50% | 0.00 pp | Same |
| DCW | DCW Limited | 2.21% | 2.77% | −0.56 pp | Down |
| AWL | AWL Agri Business Limited | 1.89% | 1.40% | +0.49 pp | Up |
| GOKULAGRO | Gokul Agro Resources Ltd. | 1.06% | 1.06% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.