First Water Fund
As filed: FIRST WATER FUND; First Water Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more4as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited2named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| DECCANCE | Deccan Cements Limited | 7.09% | 6.92% | +0.17 pp | Up |
| ROHLTD | Royal Orchid Hotels Limited | 4.04% | 3.69% | +0.35 pp | Up |
| SHALBY | Shalby Limited | 1.81% | 1.73% | +0.08 pp | Up |
| SURAJEST | Suraj Estate Developers Limited | 1.44% | 1.24% | +0.20 pp | Up |
| POLYPLEX | Polyplex Corporation Limited | — | 3.26% | — | Exited |
| GIPCL | Gujarat Industries Power Company Limited | — | 1.41% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.