Gothic Corporation
As filed: GOTHIC CORPORATION; Gothic Corporation. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| SASKEN | Sasken Technologies Ltd. | 6.43% | 6.43% | 0.00 pp | Same |
| PURVA | Puravankara Limited | 4.38% | 4.38% | 0.00 pp | Same |
| SESHAPAPER | Seshasayee Paper and Boards Limited | 1.81% | 1.81% | 0.00 pp | Same |
| INTELLECT | Intellect Design Arena Limited | 1.51% | 1.54% | −0.03 pp | Down |
| PRAJIND | Praj Industries Limited | 1.39% | 1.39% | 0.00 pp | Same |
| RAMCOSYS | Ramco Systems Ltd. | 1.14% | 1.15% | −0.01 pp | Down |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.