India Emerging Giants Fund Limited
As filed: INDIA EMERGING GIANTS FUND LIMITED; India Emerging Giants Fund Limited. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more5as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered1named now, not a quarter before
Exited2named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| AVG | AVG Logistics Limited | 4.61% | — | — | Entered |
| SPECTRUM | Spectrum Electrical Industries Limited | 3.24% | 3.62% | −0.38 pp | Down |
| RMDRIP | R M Drip and Sprinklers Systems Limited | 2.37% | 3.92% | −1.55 pp | Down |
| FISCHER | Fischer Medical Ventures Limited | 2.32% | 2.48% | −0.16 pp | Down |
| SAIPARENT | Sai Parenterals Limited | 1.33% | 1.33% | 0.00 pp | Same |
| REMSONSIND | Remsons Industries Limited | — | 1.93% | — | Exited |
| NIBE | NIBE Limited | — | 1.51% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.