India Insight Value Fund
As filed: INDIA INSIGHT VALUE FUND; India Insight Value Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more10as of 30 Sep 2026
30 Jun 202610companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| VOEPL | Virtuoso Optoelectronics Limited | 3.84% | 3.25% | +0.59 pp | Up |
| SPENCERS | Spencer's Retail Limited | 3.57% | 3.57% | 0.00 pp | Same |
| INSECTICID | Insecticides (India) Ltd. | 3.18% | 3.18% | 0.00 pp | Same |
| CARERATING | CARE Ratings Limited | 2.46% | 2.47% | −0.01 pp | Down |
| BIRLANU | BirlaNu Limited | 2.29% | 2.04% | +0.25 pp | Up |
| SHK | S H Kelkar and Company Limited | 2.12% | 2.12% | 0.00 pp | Same |
| CINELINE | Cineline India Limited | 1.97% | 2.19% | −0.22 pp | Down |
| PARAGMILK | Parag Milk Foods Ltd. | 1.84% | 1.84% | 0.00 pp | Same |
| MAXESTATES | Max Estates Limited | 1.67% | 1.67% | 0.00 pp | Same |
| HCC | Hindustan Construction Company Ltd. | 1.56% | 1.55% | +0.01 pp | Up |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.