India Opportunities Growth Fund Ltd - Pinewood Strategy
As filed: INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STR; INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY; India Opportunities Growth Fund Ltd - Pinewood Strategy; India Opportunities Growth Fund Ltd.-Pinewood Strategy. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more10as of 30 Sep 2026
30 Jun 202610companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| USHAMART | Usha Martin Limited | 4.74% | 5.11% | −0.37 pp | Down |
| CEATLTD | CEAT Limited | 4.41% | 4.41% | 0.00 pp | Same |
| GKWLIMITED | GKW Limited | 3.07% | 3.07% | 0.00 pp | Same |
| CONSOFINVT | Consolidated Finvest & Holdings Limited | 2.37% | 2.37% | 0.00 pp | Same |
| BBOX | Black Box Limited | 1.81% | 1.79% | +0.02 pp | Up |
| PRAXIS | Praxis Home Retail Limited | 1.37% | 1.37% | 0.00 pp | Same |
| TEXINFRA | Texmaco Infrastructure & Holdings Limited | 1.35% | 1.35% | 0.00 pp | Same |
| MONARCH | Monarch Networth Capital Limited | 1.13% | 1.13% | 0.00 pp | Same |
| JINDALPOLY | Jindal Poly Films Ltd. | 1.04% | 1.04% | 0.00 pp | Same |
| JSFB | Jana Small Finance Bank Limited | 1.04% | 1.04% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.