Infinity Portfolio Holdings
As filed: INFINITY PORTFOLIO HOLDINGS; Infinity Portfolio Holdings. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more5as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| JAGSNPHARM | Jagsonpal Pharmaceuticals Limited | 8.66% | 8.69% | −0.03 pp | Down |
| ONWARDTEC | Onward Technologies Limited | 8.29% | 8.29% | 0.00 pp | Same |
| ADFFOODS | Adf Foods Limited | 5.76% | 5.76% | 0.00 pp | Same |
| HNDFDS | Hindustan Foods Ltd | 1.42% | 1.42% | 0.00 pp | Same |
| CAMLINFINE | Camlin Fine Sciences Ltd. | 1.17% | 1.17% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.