Legends Global Opportunities (Singapore) Pte. Ltd.
As filed: LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD.; Legends Global Opportunities (Singapore) Pte. Ltd.. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more9as of 30 Sep 2026
30 Jun 20268companies that filed both quarters
Entered2named now, not a quarter before
Exited1named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| ORIENTCER | ORIENT CERATECH LIMITED | 8.75% | 8.75% | 0.00 pp | Same |
| HGS | Hinduja Global Solutions Ltd. | 3.10% | 3.21% | −0.11 pp | Down |
| SEAMECLTD | Seamec Limited | 2.19% | 2.19% | 0.00 pp | Same |
| PANAMAPET | Panama Petrochem Limited | 1.89% | 1.89% | 0.00 pp | Same |
| GOCLCORP | GOCL Corporation Limited | 1.77% | 1.79% | −0.02 pp | Down |
| WESTLIFE | Westlife Foodworld Limited | 1.30% | — | — | Entered |
| MONARCH | Monarch Networth Capital Limited | 1.22% | — | — | Entered |
| HEALTHX | Health X Platform Limited | 1.18% | 1.15% | +0.03 pp | Up |
| VERTOZ | Vertoz Limited | 1.06% | 1.06% | 0.00 pp | Same |
| NDLVENTURE | NDL Ventures Limited | — | 1.59% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.