M7 Global Fund Pcc - Cell Dewcap Fund
As filed: M7 GLOBAL FUND PCC - CELL DEWCAP FUND; M7 GLOBAL FUND PCC-CELL DEWCAP FUND; M7 Global Fund Pcc - Cell Dewcap Fund; M7 Global Fund Pcc-Cell Dewcap Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| AAATECH | AAA Technologies Limited | 8.24% | 8.24% | 0.00 pp | Same |
| WSI | W S Industries (I) Limited | 6.51% | 6.51% | 0.00 pp | Same |
| BAFNAPH | Bafna Pharmaceuticals Limited | 3.12% | 3.12% | 0.00 pp | Same |
| ORIENTCER | ORIENT CERATECH LIMITED | 1.72% | 1.72% | 0.00 pp | Same |
| ANURAS | Anupam Rasayan India Limited | 1.48% | 1.48% | 0.00 pp | Same |
| RTNINDIA | RattanIndia Enterprises Ltd. | 1.02% | 1.02% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.