Meru Investment Fund Pcc-Cell 1
As filed: MERU INVESTMENT FUND PCC-CELL 1; Meru Investment Fund Pcc-Cell 1. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more4as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered0named now, not a quarter before
Exited1named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| AERONEU | Aeroflex Neu Limited | 3.61% | 3.63% | −0.02 pp | Down |
| AFSL | Abans Financial Services Limited | 3.36% | 3.19% | +0.17 pp | Up |
| JAIPURKURT | Nandani Creation Limited | 1.98% | 2.21% | −0.23 pp | Down |
| ADVANCE | Advance Agrolife Limited | 1.05% | 1.11% | −0.06 pp | Down |
| GAUDIUMIVF | Gaudium IVF and Women Health Limited | — | 1.46% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.