Nexpact Limited
As filed: NEXPACT LIMITED; Nexpact Limited. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| FINKURVE | Finkurve Financial Services Limited | 5.29% | 5.29% | 0.00 pp | Same |
| AIIL | Authum Investment & Infrastructure Ltd. | 3.60% | 3.60% | 0.00 pp | Same |
| AGARIND | Agarwal Industrial Corporation Limited | 2.14% | 2.14% | 0.00 pp | Same |
| ZEEMEDIA | Zee Media Corporation Limited | 2.06% | 2.06% | 0.00 pp | Same |
| EXXARO | Exxaro Tiles Limited | 2.03% | 2.03% | 0.00 pp | Same |
| ANNAPURNA | Annapurna Swadisht Limited | 2.02% | not filed | — | Not compared |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.