Nova Global Opportunities Fund Pcc - Touchstone
As filed: NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE; Nova Global Opportunities Fund Pcc - Touchstone. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more9as of 30 Sep 2026
30 Jun 20267companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| VCL | Vaxtex Cotfab Limited | 6.48% | 5.99% | +0.49 pp | Up |
| INDSWFTLAB | Ind-Swift Laboratories Limited | 3.32% | 2.96% | +0.36 pp | Up |
| CSM | CSM Technologies Limited | 2.68% | not filed | — | Not compared |
| TRU | TruCap Finance Limited | 2.38% | 2.40% | −0.02 pp | Down |
| RTNINDIA | RattanIndia Enterprises Ltd. | 2.23% | 2.23% | 0.00 pp | Same |
| MOMSBELIEF | Rays of Belief Limited | 2.00% | not filed | — | Not compared |
| AAATECH | AAA Technologies Limited | 1.35% | 8.68% | −7.33 pp | Down |
| JKIPL | Jinkushal Industries Limited | 1.16% | 1.01% | +0.15 pp | Up |
| BALUFORGE | Balu Forge Industries Ltd. | 1.10% | 1.06% | +0.04 pp | Up |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.