Resonance Opportunities Fund
As filed: RESONANCE OPPORTUNITIES FUND; Resonance Opportunities Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more5as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited1named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| AFSL | Abans Financial Services Limited | 4.83% | 4.87% | −0.04 pp | Down |
| BESTAGRO | Best Agrolife Limited | 4.12% | 4.12% | 0.00 pp | Same |
| UNIENTER | Uniphos Enterprises Limited | 3.65% | 3.65% | 0.00 pp | Same |
| ELECTCAST | Electrosteel Castings Ltd. | 2.01% | 2.01% | 0.00 pp | Same |
| URAVIDEF | Uravi Defence and Technology Limited | 1.73% | 1.73% | 0.00 pp | Same |
| AAREYDRUGS | Aarey Drugs & Pharmaceuticals Limited | — | 1.05% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.