Steinberg India Emerging Opportunities Fund Limited
As filed: STEINBERG INDIA EMERGING OPPORTUNITIES FUND LIMITE; STEINBERG INDIA EMERGING OPPORTUNITIES FUND LIMITED; Steinberg India Emerging Opportunities Fund Limited. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20266companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| SAMHI | Samhi Hotels Ltd. | 3.51% | 3.51% | 0.00 pp | Same |
| SIS | SIS Limited | 2.12% | 2.12% | 0.00 pp | Same |
| AURIONPRO | Aurionpro Solutions Ltd. | 1.81% | 1.18% | +0.63 pp | Up |
| MAHLOG | Mahindra Logistics Limited | 1.61% | 1.61% | 0.00 pp | Same |
| DODLA | Dodla Dairy Ltd. | 1.33% | 1.33% | 0.00 pp | Same |
| INDIASHLTR | India Shelter Finance Corporation Limited | 1.10% | 1.10% | 0.00 pp | Same |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.