The Prudential Assurance Company Limited
As filed: THE PRUDENTIAL ASSURANCE COMPANY LIMITED; The Prudential Assurance Company Limited. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more8as of 30 Sep 2026
30 Jun 20267companies that filed both quarters
Entered3named now, not a quarter before
Exited3named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| LEAPIND | Leap India Limited | 2.46% | not filed | — | Not compared |
| NEPHROPLUS | Nephrocare Health Services Ltd. | 1.91% | 1.87% | +0.04 pp | Up |
| SAREGAMA | Saregama India Limited | 1.76% | 2.11% | −0.35 pp | Down |
| JUNIPER | Juniper Hotels Limited | 1.54% | 1.54% | 0.00 pp | Same |
| GULFOILLUB | Gulf Oil Lubricants India Ltd. | 1.35% | — | — | Entered |
| SAGILITY | Sagility Limited | 1.10% | — | — | Entered |
| WABAG | VA Tech Wabag Ltd. | 1.06% | — | — | Entered |
| VOLTAMP | Voltamp Transformers Ltd. | 1.04% | 1.50% | −0.46 pp | Down |
| CARTRADE | Cartrade Tech Limited | — | 1.81% | — | Exited |
| BECTORFOOD | Mrs. Bectors Food Specialities Ltd | — | 1.32% | — | Exited |
| AFCONS | Afcons Infrastructure Limited | — | 1.14% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.