Unico Global Opportunities Fund Limited
As filed: UNICO GLOBAL OPPORTUNITIES FUND LIMITED; Unico Global Opportunities Fund Limited. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more16as of 30 Sep 2026
30 Jun 202615companies that filed both quarters
Entered2named now, not a quarter before
Exited1named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| MICEL | MIC Electronics Limited | 8.10% | — | — | Entered |
| SAMPANN | Sampann Utpadan India Limited | 6.16% | 4.92% | +1.24 pp | Up |
| WEL | Wonder Electricals Limited | 3.19% | 7.48% | −4.29 pp | Down |
| PCJEWELLER | PC Jeweller Ltd. | 3.13% | 4.53% | −1.40 pp | Down |
| DOLPHIN | Dolphin Offshore Enterprises (India) Limited | 2.83% | 2.83% | 0.00 pp | Same |
| TREEHOUSE | Tree House Education & Accessories Limited | 2.27% | 2.27% | 0.00 pp | Same |
| TIGERLOGS | Tiger Logistics (India) Limited | 1.91% | 1.91% | 0.00 pp | Same |
| DHARMAJ | Dharmaj Crop Guard Limited | 1.48% | 1.48% | 0.00 pp | Same |
| HGS | Hinduja Global Solutions Ltd. | 1.25% | 1.25% | 0.00 pp | Same |
| IBULLSLTD | Indiabulls Limited | 1.23% | 1.50% | −0.27 pp | Down |
| MANOMAY | Manomay Tex India Limited | 1.23% | 1.31% | −0.08 pp | Down |
| RAYMONDLSL | Raymond Lifestyle Limited | 1.23% | 1.23% | 0.00 pp | Same |
| PDSL | PDS Ltd. | 1.20% | 1.20% | 0.00 pp | Same |
| RAYMONDREL | Raymond Realty Limited | 1.09% | 1.09% | 0.00 pp | Same |
| NDLVENTURE | NDL Ventures Limited | 1.07% | 1.07% | 0.00 pp | Same |
| PRABHA | Prabha Energy Limited | 1.01% | — | — | Entered |
| OMAXE | Omaxe Limited | — | 1.18% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.