Jupiter
Holders filed under these names are grouped here: JUPITER INDIA FUND; Jupiter India Fund; THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT; The Jupiter Global Fund - Jupiter India Select.
Stakes at 1 % or more13as of 30 Sep 2026
30 Jun 202616companies that filed both quarters
Entered0named now, not a quarter before
Exited4named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| EIHAHOTELS | EIH Associated Hotels Ltd.. | 13.19% | 13.19% | 0.00 pp | Same |
| HIMATSEIDE | Himatsingka Seide Limited | 5.34% | 5.84% | −0.50 pp | Down |
| CARTRADE | Cartrade Tech Limited | 4.64% | 4.63% | +0.01 pp | Up |
| GODFRYPHLP | Godfrey Phillips India Limited | 4.43% | 4.55% | −0.12 pp | Down |
| ROHLTD | Royal Orchid Hotels Limited | 4.35% | 4.35% | 0.00 pp | Same |
| MSTCLTD | MSTC Ltd. | 1.94% | 1.72% | +0.22 pp | Up |
| TASTYBITE | Tasty Bite Eatables Ltd. | 1.90% | 3.57% | −1.67 pp | Down |
| PRSMJOHNSN | Prism Johnson Ltd. | 1.50% | 1.50% | 0.00 pp | Same |
| KDDL | KDDL Ltd. | 1.16% | 4.18% | −3.02 pp | Down |
| YATHARTH | Yatharth Hospital & Trauma Care Serv Ltd | 1.16% | 1.16% | 0.00 pp | Same |
| PERNIASPOP | Purple Style Labs Limited | 1.08% | not filed | — | Not compared |
| BAJAJCON | Bajaj Consumer Care Limited | 1.04% | 1.09% | −0.05 pp | Down |
| FORTIS | Fortis Healthcare Limited | 1.03% | 1.13% | −0.10 pp | Down |
| ETHOSLTD | Ethos Ltd. | — | 1.87% | — | Exited |
| NEULANDLAB | Neuland Laboratories Limited | — | 1.19% | — | Exited |
| ABDL | Allied Blenders And Distillers Limited | — | 1.16% | — | Exited |
| GRAVITA | Gravita India Limited | — | 1.07% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.