Malabar Investments
Holders filed under these names are grouped here: MALABAR INDIA FUND; MALABAR INDIA FUND LIMITED; MALABAR INDIA FUND LTD; Malabar India Fund Limited.
Stakes at 1 % or more16as of 30 Sep 2026
30 Jun 202615companies that filed both quarters
Entered1named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| VOEPL | Virtuoso Optoelectronics Limited | 13.59% | 7.91% | +5.68 pp | Up |
| HARIOMPIPE | Hariom Pipe Industries Limited | 9.49% | 9.49% | 0.00 pp | Same |
| SCODATUBES | Scoda Tubes Limited | 7.70% | 7.70% | 0.00 pp | Same |
| RACLGEAR | RACL Geartech Limited | 5.87% | 5.87% | 0.00 pp | Same |
| VAIBHAVGBL | Vaibhav Global Limited | 5.40% | 5.41% | −0.01 pp | Down |
| SAFARI | Safari Industries (India) Limited | 5.16% | 4.76% | +0.40 pp | Up |
| AURIONPRO | Aurionpro Solutions Ltd. | 4.89% | 4.46% | +0.43 pp | Up |
| NEULANDLAB | Neuland Laboratories Limited | 4.66% | 5.42% | −0.76 pp | Down |
| APTUS | Aptus Value Housing Finance India Ltd | 4.43% | 4.36% | +0.07 pp | Up |
| YASHO | Yasho Industries Limited | 3.95% | 4.37% | −0.42 pp | Down |
| SAREGAMA | Saregama India Limited | 2.90% | 2.90% | 0.00 pp | Same |
| KSHINTL | KSH International Ltd. | 2.45% | 2.45% | 0.00 pp | Same |
| HATSUN | Hatsun Agro Product Ltd. | 1.77% | 1.69% | +0.08 pp | Up |
| V2RETAIL | V2 Retail Limited | 1.45% | — | — | Entered |
| HLEGLAS | HLE Glascoat Limited | 1.32% | 1.85% | −0.53 pp | Down |
| NEOGEN | Neogen Chemicals Limited | 1.30% | 1.26% | +0.04 pp | Up |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.