Monetary Authority of Singapore
Holders filed under these names are grouped here: MONETARY AUTHORITY OF SINGAPORE; Monetary Authority Of Singapore; Monetary Authority of Singapore.
Stakes at 1 % or more10as of 30 Sep 2026
30 Jun 20269companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| SONACOMS | Sona BLW Precision Forgings Limited | 1.52% | 1.56% | −0.04 pp | Down |
| GODREJPROP | Godrej Properties Limited | 1.44% | 1.50% | −0.06 pp | Down |
| ENDURANCE | Endurance Technologies Limited | 1.33% | 1.42% | −0.09 pp | Down |
| KALPATARU | Kalpataru Ltd. | 1.31% | 1.31% | 0.00 pp | Same |
| VMM | Vishal Mega Mart Limited | 1.23% | 1.57% | −0.34 pp | Down |
| AGARWALEYE | Dr Agarwals Health Care Limited | 1.23% | 1.11% | +0.12 pp | Up |
| LEAPIND | Leap India Limited | 1.23% | not filed | — | Not compared |
| AFFLE | Affle 3i Limited | 1.15% | 1.15% | 0.00 pp | Same |
| IXIGO | Le Travenues Technology Ltd | 1.07% | 1.08% | −0.01 pp | Down |
| MAXHEALTH | Max Healthcare Institute Limited | 1.02% | 1.00% | +0.02 pp | Up |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.