Société Générale
Holders filed under these names are grouped here: SOCIETE GENERALE; SOCIETE GENERALE - ODI; Societe Generale - Odi.
Stakes at 1 % or more7as of 30 Sep 2026
30 Jun 20267companies that filed both quarters
Entered1named now, not a quarter before
Exited1named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| SAMMAANCAP | Sammaan Capital Ltd. | 2.64% | 2.60% | +0.04 pp | Up |
| TI | Tilaknagar Industries Limited | 2.30% | 2.30% | 0.00 pp | Same |
| CAMS | Computer Age Management Services Limited | 1.77% | — | — | Entered |
| GESHIP | The Great Eastern Shipping Company Limited | 1.64% | 1.60% | +0.04 pp | Up |
| PVRINOX | PVR Inox Ltd. | 1.20% | 1.41% | −0.21 pp | Down |
| CGCL | Capri Global Capital Limited | 1.09% | 1.06% | +0.03 pp | Up |
| CYIENT | Cyient Limited | 1.00% | 1.05% | −0.05 pp | Down |
| BSOFT | Birlasoft Limited | — | 1.50% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.