Theleme Partners
Holders filed under these names are grouped here: THELEME INDIA MASTER FUND LIMITED; THELEME MASTER FUND LIMITED; Theleme India Master Fund Limited; Theleme Master Fund Limited.
Stakes at 1 % or more13as of 30 Sep 2026
30 Jun 202613companies that filed both quarters
Entered2named now, not a quarter before
Exited2named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| EVEREADY | Eveready Industries India Ltd. | 4.31% | 4.31% | 0.00 pp | Same |
| CSBBANK | CSB Bank Limited | 3.29% | 2.65% | +0.64 pp | Up |
| ABFRL | Aditya Birla Fashion and Retail Limited | 3.19% | 3.19% | 0.00 pp | Same |
| IIFL | IIFL Finance Limited | 2.79% | 2.68% | +0.11 pp | Up |
| SUDARSCHEM | Sudarshan Chemical Industries Limited | 2.44% | 2.42% | +0.02 pp | Up |
| STARHEALTH | Star Health And Allied Insurance Company Limited | 2.03% | 2.00% | +0.03 pp | Up |
| JUBLPHARMA | Jubilant Pharmova Limited | 2.02% | 1.89% | +0.13 pp | Up |
| APTUS | Aptus Value Housing Finance India Ltd | 1.98% | — | — | Entered |
| JINDALSAW | Jindal Saw Ltd | 1.73% | 2.26% | −0.53 pp | Down |
| IIFLCAPS | IIFL Capital Services Limited | 1.72% | 1.73% | −0.01 pp | Down |
| SHRIPISTON | SPR Auto Technologies Ltd | 1.22% | 1.88% | −0.66 pp | Down |
| GRASIM | Grasim Industries Limited | 1.05% | 1.17% | −0.12 pp | Down |
| ASAHIINDIA | Asahi India Glass Limited | 1.01% | — | — | Entered |
| LMW | LMW Ltd. | — | 1.02% | — | Exited |
| PAYTM | One 97 Communications Limited | — | 1.02% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.