Think Investments
Holders filed under these names are grouped here: THINK INDIA OPPORTUNITIES MASTER FUND LP; Think India Opportunities Master Fund Lp.
Stakes at 1 % or more6as of 30 Sep 2026
30 Jun 20268companies that filed both quarters
Entered0named now, not a quarter before
Exited2named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| REPRO | Repro India Limited | 4.60% | 4.60% | 0.00 pp | Same |
| TI | Tilaknagar Industries Limited | 3.89% | 4.41% | −0.52 pp | Down |
| SANGAMIND | Sangam (India) Ltd. | 2.11% | 2.11% | 0.00 pp | Same |
| NAZARA | Nazara Technologies Limited | 1.67% | 1.74% | −0.07 pp | Down |
| JMFINANCIL | JM Financial Limited | 1.21% | 1.21% | 0.00 pp | Same |
| IBULLSLTD | Indiabulls Limited | 1.20% | 1.20% | 0.00 pp | Same |
| CANTABIL | Cantabil Retail India Ltd. | — | 1.60% | — | Exited |
| RADICO | Radico Khaitan Limited | — | 1.07% | — | Exited |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.