Deepak Agrawal
Fund manager Deepak Agrawal: portfolio changes across the 12 schemes AMFI's scheme summary documents name them on, by share count.
Debt.
12 with AMFI average AUM, July - September 2026; each scheme in full, not split between co-managers. Source: AMFI.
On a scheme named on today, as the fund house files it. Source: AMFI SSD.
People named on at least one of the same schemes.
- ₹49,988 cr
- ₹29,648 cr
- ₹15,663 cr
- ₹15,006 cr
- ₹14,388 cr
- ₹12,174 cr
- ₹9,690 cr
- ₹4,928 cr
- ₹3,390 cr
- ₹2,336 cr
| Scheme | Fund house | Category | AUM | Role, as filed | Since, as filed | As of |
|---|---|---|---|---|---|---|
| Kotak Liquid Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹49,988 cr | — | — | 29 Oct 2026 |
| Kotak Money Market Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹29,648 cr | — | — | 29 Oct 2026 |
| Kotak Ultra Short Term Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹15,663 cr | — | — | 29 Oct 2026 |
| Kotak Corporate Bond Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹15,006 cr | — | — | 29 Oct 2026 |
| Kotak Short Term Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14,388 cr | — | — | 29 Oct 2026 |
| Kotak Ultra Short to Short Term Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹12,174 cr | — | — | 29 Oct 2026 |
| Kotak Overnight Fund | Kotak Mahindra Mutual Fund | Debt Scheme - Overnight Fund | ₹9,690 cr | — | — | 29 Oct 2026 |
| Kotak Banking and PSU Debt Fund | Kotak Mahindra Mutual Fund | Debt Scheme - Banking and PSU Fund | ₹4,928 cr | — | — | 29 Oct 2026 |
| Kotak Floating Interest Rates Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹3,390 cr | — | — | 29 Oct 2026 |
| Kotak Dynamic Term Fund | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹2,336 cr | — | — | 29 Oct 2026 |
| Kotak Medium Term Fund | Kotak Mahindra Mutual Fund | Debt Scheme - Medium Duration Fund | ₹1,916 cr | — | — | 29 Oct 2026 |
| Kotak Credit Risk Fund | Kotak Mahindra Mutual Fund | Debt Scheme - Credit Risk Fund | ₹772 cr | — | — | 29 Oct 2026 |
From each scheme's summary document on AMFI's site (scheme details), as it stood on the date shown. How to read
Named on the same scheme's summary document; the number is how many schemes they share. Source: AMFI SSD.
12 schemes have no filed start date, so no return is shown
Kotak Banking and PSU Debt Fund · Kotak Corporate Bond Fund · Kotak Credit Risk Fund · Kotak Dynamic Term Fund · Kotak Floating Interest Rates Fund · Kotak Liquid Fund · Kotak Medium Term Fund · Kotak Money Market Fund · Kotak Overnight Fund · Kotak Short Term Fund · Kotak Ultra Short Term Fund · Kotak Ultra Short to Short Term Fund
Each scheme's direct-growth return over the dates filed for this manager, next to its category's average. Returns and averages are computed by this site from AMFI NAVs; they are not the fund house's figures. Past performance may not be sustained in future.
Changes seen in AMFI's documents
since 29 Sep 2026
Changes on this manager's schemes, by the date AMFI's document first showed them.
Questions about Deepak Agrawal
from the figures on this pageWhich mutual fund schemes does Deepak Agrawal manage?
AMFI's scheme summary documents name Deepak Agrawal (Kotak Mahindra Mutual Fund) for 12 schemes: Kotak Liquid Fund, Kotak Money Market Fund, Kotak Ultra Short Term Fund, Kotak Corporate Bond Fund, Kotak Short Term Fund and 7 more. Kotak Liquid Fund portfolio · Kotak Money Market Fund portfolio · Kotak Ultra Short Term Fund portfolio