Ranjana Gupta
Fund manager Ranjana Gupta: portfolio changes across the 4 schemes AMFI's scheme summary documents name them on, by share count.
Debt; Index fund or ETF.
4 with AMFI average AUM, July - September 2026; each scheme in full, not split between co-managers. Source: AMFI.
On a scheme named on today, as the fund house files it. Source: AMFI SSD.
People named on at least one of the same schemes.
- ₹27,554 cr
- ₹2,623 cr
- ₹1,949 cr
- ₹1,771 cr
| Scheme | Fund house | Category | AUM | Role, as filed | Since, as filed | As of |
|---|---|---|---|---|---|---|
| SBI OVERNIGHT FUND | SBI Mutual Fund | Debt Scheme - Overnight Fund | ₹27,554 cr | — | 27 Dec 2024 | 31 Oct 2026 |
| SBI CRISIL IBX Gilt Index - June 2036 Fund | SBI Mutual Fund | Other Scheme - Index Funds | ₹2,623 cr | — | 1 Dec 2023 | 31 Oct 2026 |
| SBI CRISIL IBX Gilt Index - April 2029 Fund | SBI Mutual Fund | Other Scheme - Index Funds | ₹1,949 cr | — | 1 Dec 2023 | 31 Oct 2026 |
| SBI CRISIL IBX SDL Index - September 2027 Fund | SBI Mutual Fund | Other Scheme - Index Funds | ₹1,771 cr | — | 1 Dec 2023 | 31 Oct 2026 |
From each scheme's summary document on AMFI's site (scheme details), as it stood on the date shown. How to read
| Scheme | Start, as filed | End | Measured | Scheme return | Category average | Schemes averaged |
|---|---|---|---|---|---|---|
| SBI CRISIL IBX Gilt Index - April 2029 Fund Other Scheme - Index Funds | 1 Dec 2023 | still named | No return shown: no NAV near the start date | |||
| SBI CRISIL IBX Gilt Index - June 2036 Fund Other Scheme - Index Funds | 1 Dec 2023 | still named | No return shown: no NAV near the start date | |||
| SBI CRISIL IBX SDL Index - September 2027 Fund Other Scheme - Index Funds | 1 Dec 2023 | still named | No return shown: no NAV near the start date | |||
| SBI OVERNIGHT FUND Debt Scheme - Overnight Fund | 27 Dec 2024 | still named | 31 Dec 2024 to 22 Nov 2026 | +5.53 % a year | +5.53 % a year | 30 |
Each scheme's direct-growth return over the dates filed for this manager, next to its category's average. Returns and averages are computed by this site from AMFI NAVs; they are not the fund house's figures. Past performance may not be sustained in future.
Changes seen in AMFI's documents
since 29 Sep 2026
Changes on this manager's schemes, by the date AMFI's document first showed them.
Questions about Ranjana Gupta
from the figures on this pageWhich mutual fund schemes does Ranjana Gupta manage?
AMFI's scheme summary documents name Ranjana Gupta (SBI Mutual Fund) for 4 schemes: SBI OVERNIGHT FUND, SBI CRISIL IBX Gilt Index - June 2036 Fund, SBI CRISIL IBX Gilt Index - April 2029 Fund, SBI CRISIL IBX SDL Index - September 2027 Fund. SBI OVERNIGHT FUND portfolio · SBI CRISIL IBX Gilt Index - June 2036 Fund portfolio · SBI CRISIL IBX Gilt Index - April 2029 Fund portfolio