Ronak Shah
Fund manager Ronak Shah: portfolio changes across the 5 schemes AMFI's scheme summary documents name them on, by share count.
Debt.
5 with AMFI average AUM, July - September 2026; each scheme in full, not split between co-managers. Source: AMFI.
On a scheme named on today, as the fund house files it. Source: AMFI SSD.
People named on at least one of the same schemes.
- ₹8,648 cr
- ₹2,578 cr
- ₹624 cr
- ₹263 cr
- ₹180 cr
| Scheme | Fund house | Category | AUM | Role, as filed | Since, as filed | As of |
|---|---|---|---|---|---|---|
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) | Sundaram Mutual Fund | Debt Scheme - Liquid Fund | ₹8,648 cr | — | — | 31 Oct 2026 |
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹2,578 cr | — | 31 Dec 2021 | 31 Oct 2026 |
| Sundaram Corporate Bond Fund | Sundaram Mutual Fund | Debt Scheme - Corporate Bond Fund | ₹624 cr | — | 1 Jul 2010 | 31 Oct 2026 |
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund) | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Banking and PSU Debt Fund | ₹263 cr | — | 1 Jul 2010 | 31 Oct 2026 |
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹180 cr | — | 31 Dec 2021 | 31 Oct 2026 |
From each scheme's summary document on AMFI's site (scheme details), as it stood on the date shown. How to read
Named on the same scheme's summary document; the number is how many schemes they share. Source: AMFI SSD.
| Scheme | Start, as filed | End | Measured | Scheme return | Category average | Schemes averaged |
|---|---|---|---|---|---|---|
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund) Income/Debt Oriented Schemes - Banking and PSU Debt Fund | 1 Jul 2010 | still named | No return shown: no NAV history for this scheme | |||
| Sundaram Corporate Bond Fund Debt Scheme - Corporate Bond Fund | 1 Jul 2010 | still named | No return shown: no NAV near the start date | |||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) Income/Debt Oriented Schemes - Short Term Fund | 31 Dec 2021 | still named | No return shown: no NAV near the start date | |||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) Income/Debt Oriented Schemes - Ultra Short Term Fund | 31 Dec 2021 | still named | No return shown: no NAV near the start date | |||
1 scheme has no filed start date, so no return is shown
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)
Each scheme's direct-growth return over the dates filed for this manager, next to its category's average. Returns and averages are computed by this site from AMFI NAVs; they are not the fund house's figures. Past performance may not be sustained in future.
Changes seen in AMFI's documents
since 29 Sep 2026
Changes on this manager's schemes, by the date AMFI's document first showed them.
Questions about Ronak Shah
from the figures on this pageWhich mutual fund schemes does Ronak Shah manage?
AMFI's scheme summary documents name Ronak Shah (Sundaram Mutual Fund) for 5 schemes: Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund), Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund), Sundaram Corporate Bond Fund, Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund), Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund). Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) portfolio · Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) portfolio · Sundaram Corporate Bond Fund portfolio