Sudhir Agarwal
Fund manager Sudhir Agarwal: portfolio changes across the 5 schemes AMFI's scheme summary documents name them on, by share count.
Debt.
5 with AMFI average AUM, July - September 2026; each scheme in full, not split between co-managers. Source: AMFI.
On a scheme named on today, as the fund house files it. Source: AMFI SSD.
People named on at least one of the same schemes.
- ₹12,365 cr
- ₹11,771 cr
- ₹8,246 cr
- ₹3,601 cr
- ₹1,621 cr
| Scheme | Fund house | Category | AUM | Role, as filed | Since, as filed | As of |
|---|---|---|---|---|---|---|
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹12,365 cr | — | 15 May 2025 | 31 Oct 2026 |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹11,771 cr | — | 15 May 2025 | 31 Oct 2026 |
| SBI GILT FUND | SBI Mutual Fund | Debt Scheme - Gilt Fund | ₹8,246 cr | — | 1 Jul 2025 | 31 Oct 2026 |
| SBI DYNAMIC TERM FUND | SBI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹3,601 cr | — | 1 Jul 2025 | 31 Oct 2026 |
| SBI 10 YEAR CONSTANT MATURITY GILT FUND | SBI Mutual Fund | Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | ₹1,621 cr | Fund Manager | 1 Jul 2025 | 31 Oct 2026 |
From each scheme's summary document on AMFI's site (scheme details), as it stood on the date shown. How to read
| Scheme | Start, as filed | End | Measured | Scheme return | Category average | Schemes averaged |
|---|---|---|---|---|---|---|
| SBI ULTRA SHORT TERM FUND Income/Debt Oriented Schemes - Ultra Short Term Fund | 15 May 2025 | still named | No return shown: no NAV near the start date | |||
| SBI Ultra Short to Short Term Fund Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | 15 May 2025 | still named | No return shown: no NAV near the start date | |||
| SBI 10 YEAR CONSTANT MATURITY GILT FUND Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | 1 Jul 2025 | still named | No return shown: no NAV near the start date | |||
| SBI DYNAMIC TERM FUND Income/Debt Oriented Schemes - Dynamic Term Fund | 1 Jul 2025 | still named | No return shown: no NAV near the start date | |||
| SBI GILT FUND Debt Scheme - Gilt Fund | 1 Jul 2025 | still named | No return shown: no NAV near the start date | |||
Each scheme's direct-growth return over the dates filed for this manager, next to its category's average. Returns and averages are computed by this site from AMFI NAVs; they are not the fund house's figures. Past performance may not be sustained in future.
Changes seen in AMFI's documents
since 29 Sep 2026
| As of | Change | Scheme |
|---|---|---|
| 31 Oct 2026 | First named | SBI ULTRA SHORT TERM FUND |
| 31 Oct 2026 | First named | SBI DYNAMIC TERM FUND |
| 31 Oct 2026 | First named | SBI Ultra Short to Short Term Fund |
Changes on this manager's schemes, by the date AMFI's document first showed them.
Questions about Sudhir Agarwal
from the figures on this pageWhich mutual fund schemes does Sudhir Agarwal manage?
AMFI's scheme summary documents name Sudhir Agarwal (SBI Mutual Fund) for 5 schemes: SBI Ultra Short to Short Term Fund, SBI ULTRA SHORT TERM FUND, SBI GILT FUND, SBI DYNAMIC TERM FUND, SBI 10 YEAR CONSTANT MATURITY GILT FUND. SBI Ultra Short to Short Term Fund portfolio · SBI ULTRA SHORT TERM FUND portfolio · SBI GILT FUND portfolio