Automobiles
23 listed stocks in this industry of Automobile and Auto Components. Filter them in the screener →
Implied change+₹2,180 crOct 2026
Bought8stocks with net buying
Sold5stocks with net selling
Listed23stocks in the industry
All Automobiles stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| M&M | Mahindra & Mahindra Limited | Passenger Cars & Utility Vehicles | Large Cap | 18.81% | 38 | +₹1,173 cr |
| ATHERENERG | Ather Energy Limited | 2/3 Wheelers | Small Cap | 17.89% | 26 | +₹1,163 cr |
| TVSMOTOR | TVS Motor Company Limited | 2/3 Wheelers | Large Cap | 15.33% | 37 | +₹765 cr |
| LANDMARK | Landmark Cars Limited | Auto Dealer | Small Cap | 15.02% | 5 | +₹0.79 cr |
| MARUTI | Maruti Suzuki India Limited | Passenger Cars & Utility Vehicles | Large Cap | 14.43% | 36 | −₹115 cr |
| HEROMOTOCO | Hero MotoCorp Limited | 2/3 Wheelers | Mid Cap | 11.92% | 29 | −₹113 cr |
| EICHERMOT | Eicher Motors Limited | 2/3 Wheelers | Large Cap | 10.11% | 34 | +₹216 cr |
| TMPV | Tata Motors Passenger Vehicles Limited | Passenger Cars & Utility Vehicles | Large Cap | 9.76% | 32 | −₹210 cr |
| PVSL | Popular Vehicles and Services Limited | Auto Dealer | Small Cap | 9.68% | 1 | — |
| OLAELEC | Ola Electric Mobility Ltd | 2/3 Wheelers | Small Cap | 8.31% | 5 | +₹33.4 cr |
| HYUNDAI | Hyundai Motor India Ltd | Passenger Cars & Utility Vehicles | Large Cap | 7.95% | 28 | −₹210 cr |
| BAJAJ-AUTO | Bajaj Auto Limited | 2/3 Wheelers | Large Cap | 5.60% | 33 | −₹551 cr |
| FORCEMOT | Force Motors Limited | Passenger Cars & Utility Vehicles | Small Cap | 1.92% | 5 | +₹27.8 cr |
| OLECTRA | Olectra Greentech Limited | Passenger Cars & Utility Vehicles | Small Cap | 0.39% | 1 | +₹0.13 cr |
| AMBAAUTO | Amba Auto Sales and Services Limited | Auto Dealer | — | — | — | — |
| BIKEWO | Bikewo Green Tech Limited | Auto Dealer | — | — | — | — |
| COMPEAU | Competent Automobiles Company Limited | Auto Dealer | — | — | — | — |
| DELTIC | Delta Autocorp Limited | 2/3 Wheelers | — | — | — | — |
| EBIX | EBIX Limited | 2/3 Wheelers | — | — | — | — |
| MERCURYEV | Mercury Ev-Tech Limited | Passenger Cars & Utility Vehicles | — | — | — | — |
| TUNWAL | Tunwal E-Motors Limited | 2/3 Wheelers | — | — | — | — |
| VICTORYEV | Victory Electric Vehicles International Limited | 2/3 Wheelers | — | — | — | — |
| WARDINMOBI | Wardwizard Innovations & Mobility Limited | 2/3 Wheelers | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹1,173 cr
- +₹1,163 cr
- +₹765 cr
- +₹216 cr
- +₹33.4 cr
- +₹27.8 cr
- +₹0.79 cr
- +₹0.13 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹551 cr
- −₹210 cr
- −₹210 cr
- −₹115 cr
- −₹113 cr