Personal Products
14 listed stocks in this industry of Fast Moving Consumer Goods. Filter them in the screener →
Implied change+₹435 crOct 2026
Bought6stocks with net buying
Sold2stocks with net selling
Listed14stocks in the industry
All Personal Products stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| EMAMILTD | Emami Limited | Personal Care | Small Cap | 21.98% | 15 | −₹28.6 cr |
| BAJAJCON | Bajaj Consumer Care Limited | Personal Care | Small Cap | 13.77% | 5 | +₹21.5 cr |
| GODREJCP | Godrej Consumer Products Limited | Personal Care | Large Cap | 11.91% | 22 | +₹286 cr |
| COLPAL | Colgate Palmolive (India) Limited | Personal Care | Mid Cap | 7.86% | 18 | +₹77.7 cr |
| HONASA | Honasa Consumer Limited | Personal Care | Small Cap | 7.78% | 15 | +₹11.9 cr |
| PGHH | Procter & Gamble Hygiene and Health Care Limited | Personal Care | Mid Cap | 7.40% | 10 | −₹0.15 cr |
| DABUR | Dabur India Limited | Personal Care | Mid Cap | 6.88% | 17 | +₹31.3 cr |
| GILLETTE | Gillette India Limited | Personal Care | Small Cap | 5.66% | 9 | +₹34.5 cr |
| CUPID | Cupid Limited | Personal Care | Small Cap | 0.57% | 1 | — |
| AAKAAR | Aakaar Medical Technologies Limited | Personal Care | — | — | — | — |
| ANONDITA | Anondita Medicare Limited | Personal Care | — | — | — | — |
| JHS | JHS Svendgaard Laboratories Limited | Personal Care | — | — | — | — |
| MACOBSTECH | Macobs Technologies Limited | Personal Care | — | — | — | — |
| MEDISTEP | Medistep Healthcare Limited | Personal Care | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹286 cr
- +₹77.7 cr
- +₹34.5 cr
- +₹31.3 cr
- +₹21.5 cr
- +₹11.9 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹28.6 cr
- −₹0.15 cr
Other industries in Fast Moving Consumer Goods
Diversified FMCG Agricultural Food & other Products Beverages Food Products Household Products Cigarettes & Tobacco Products All of Fast Moving Consumer Goods