Paper, Forest & Jute Products
30 listed stocks in this industry of Forest Materials. Filter them in the screener →
Implied change+₹19.9 crOct 2026
Bought2stocks with net buying
Sold2stocks with net selling
Listed30stocks in the industry
All Paper, Forest & Jute Products stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| WSTCSTPAPR | West Coast Paper Mills Limited | Paper & Paper Products | Small Cap | 13.63% | 8 | +₹32.9 cr |
| JKPAPER | JK Paper Limited | Paper & Paper Products | Small Cap | 4.88% | 6 | +₹4.2 cr |
| PAKKA | PAKKA LIMITED | Paper & Paper Products | Small Cap | 4.18% | 1 | −₹1.7 cr |
| TNPL | Tamilnadu Newsprint & Papers Ltd. | Paper & Paper Products | Small Cap | 3.66% | 2 | −₹15.5 cr |
| ANDHRAPAP | ANDHRA PAPER LIMITED | Paper & Paper Products | Small Cap | 3.22% | 1 | — |
| AARADHYA | Aaradhya Disposal Industries Limited | Paper & Paper Products | — | — | — | — |
| ASTRON | Astron Paper & Board Mill Limited | Paper & Paper Products | — | — | — | — |
| BALKRISHNA | Balkrishna Paper Mills Limited | Paper & Paper Products | — | — | — | — |
| CHEVIOT | Cheviot Company Limited | Jute & Jute Products | — | — | — | — |
| EMAMIPAP | Emami Paper Mills Limited | Paper & Paper Products | — | — | — | — |
| EXIMROUTES | Exim Routes Limited | Paper & Paper Products | — | — | — | — |
| GENUSPAPER | Genus Paper & Boards Limited | Paper & Paper Products | — | — | — | — |
| GLOSTERLTD | Gloster Limited | Jute & Jute Products | — | — | — | — |
| IWP | The Indian Wood Products Company Limited | Forest Products | — | — | — | — |
| KUANTUM | Kuantum Papers Limited | Paper & Paper Products | — | — | — | — |
| MAGNUM | Magnum Ventures Limited | Paper & Paper Products | — | — | — | — |
| MALUPAPER | Malu Paper Mills Limited | Paper & Paper Products | — | — | — | — |
| NIKITA | NIKITA GREENTECH RECYCLING LIMITED | Paper & Paper Products | — | — | — | — |
| NRAIL | N R Agarwal Industries Limited | Paper & Paper Products | — | — | — | — |
| ORIENTPPR | Orient Paper & Industries Limited | Paper & Paper Products | — | — | — | — |
| PDMJEPAPER | Pudumjee Paper Products Limited | Paper & Paper Products | — | — | — | — |
| RAMANEWS | Shree Rama Newsprint Limited | Paper & Paper Products | — | — | — | — |
| RUCHIRA | Ruchira Papers Limited | Paper & Paper Products | — | — | — | — |
| SAPPL | Shree Ajit Pulp & Paper Limited | Paper & Paper Products | — | — | — | — |
| SATIA | Satia Industries Limited | Paper & Paper Products | — | — | — | — |
| SESHAPAPER | Seshasayee Paper and Boards Limited | Paper & Paper Products | — | — | — | — |
| SHRENIK | Shrenik Limited | Paper & Paper Products | — | — | — | — |
| SHREYANIND | Shreyans Industries Limited | Paper & Paper Products | — | — | — | — |
| STARPAPER | Star Paper Mills Limited | Paper & Paper Products | — | — | — | — |
| UTKAL | Utkal Speciality Industries India Limited | Paper & Paper Products | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹32.9 cr
- +₹4.2 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹15.5 cr
- −₹1.7 cr