Telecom - Services
25 listed stocks in this industry of Telecommunication. Filter them in the screener →
Implied change+₹10,464 crOct 2026
Bought7stocks with net buying
Sold1stocks with net selling
Listed25stocks in the industry
All Telecom - Services stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| INDUSTOWER | Indus Towers Limited | Telecom - Infrastructure | Large Cap | 17.04% | 33 | +₹1,055 cr |
| TATACOMM | Tata Communications Limited | Telecom - Cellular & Fixed line services | Mid Cap | 16.26% | 16 | +₹7.8 cr |
| BHARTIARTL | Bharti Airtel Limited | Telecom - Cellular & Fixed line services | Large Cap | 12.24% | 41 | +₹1,538 cr |
| HFCL | HFCL Limited | Telecom - Infrastructure | Small Cap | 8.62% | 3 | +₹104 cr |
| BHARTIHEXA | Bharti Hexacom Limited | Telecom - Cellular & Fixed line services | Mid Cap | 8.28% | 27 | +₹158 cr |
| IDEA | Vodafone Idea Limited | Telecom - Cellular & Fixed line services | Large Cap | 5.63% | 19 | +₹105 cr |
| PACEDIGITK | Pace Digitek Limited | Telecom - Infrastructure | Small Cap | 3.47% | 1 | −₹6.2 cr |
| STLNETWORK | STL Networks Limited | Other Telecom Services | Small Cap | 1.72% | 1 | — |
| ROUTE | Route Mobile Ltd. | Other Telecom Services | Small Cap | 1.26% | 2 | — |
| JPL | Jio Platforms Limited | Telecom - Cellular & Fixed line services | — | 0.57% | 24 | +₹7,502 cr |
| RAILTEL | RailTel Corporation of India Limited | Other Telecom Services | Small Cap | 0.31% | 0 | — |
| TTML | Tata Teleservices (Maharashtra) Limited | Telecom - Cellular & Fixed line services | Small Cap | 0.17% | 0 | — |
| MTNL | Mahanagar Telephone Nigam Ltd. | Telecom - Cellular & Fixed line services | Small Cap | 0.00% | 0 | — |
| ACCORD | Accord Synergy Limited | Other Telecom Services | — | — | — | — |
| BONDADA | Bondada Engineering Limited | Telecom - Infrastructure | — | — | — | — |
| GTL | GTL Limited | Other Telecom Services | — | — | — | — |
| GTLINFRA | GTL Infrastructure Limited | Telecom - Infrastructure | — | — | — | — |
| KDL | Kore Digital Limited | Telecom - Infrastructure | — | — | — | — |
| RCOM | Reliance Communications Limited | Telecom - Cellular & Fixed line services | — | — | — | — |
| RTL | Rama Telecom Limited | Telecom - Infrastructure | — | — | — | — |
| SARTELE | Sar Televenture Limited | Telecom - Infrastructure | — | — | — | — |
| SUYOG | Suyog Telematics Limited | Telecom - Infrastructure | — | — | — | — |
| TIKONA | Tikona Communication Limited | Other Telecom Services | — | — | — | — |
| UNIINFO | Uniinfo Telecom Services Limited | Other Telecom Services | — | — | — | — |
| VIVO | Vivo Collaboration Solutions Limited | Other Telecom Services | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹7,502 cr
- +₹1,538 cr
- +₹1,055 cr
- +₹158 cr
- +₹105 cr
- +₹104 cr
- +₹7.8 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹6.2 cr